WinnerMichael SchumacherPublished race classification
Official poleNigel MansellSeparate from qualifying rank
Race distance305.36 km44 laps
Race entries30Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Nigel Mansell | 1:50.545 |
| 2 | Ayrton Senna | 1:52.743 |
| 3 | Michael Schumacher | 1:53.221 |
| 4 | Riccardo Patrese | 1:53.557 |
| 5 | Jean Alesi | 1:54.438 |
| 6 | Gerhard Berger | 1:54.642 |
| 7 | Thierry Boutsen | 1:54.654 |
| 8 | Mika Häkkinen | 1:54.812 |
| 9 | Martin Brundle | 1:54.973 |
| 10 | Johnny Herbert | 1:55.027 |
| 11 | Gabriele Tarquini | 1:55.965 |
| 12 | Ivan Capelli | 1:56.075 |
| 13 | Andrea de Cesaris | 1:56.111 |
| 14 | Michele Alboreto | 1:56.282 |
| 15 | Eric van de Poele | 1:56.674 |
| 16 | JJ Lehto | 1:56.809 |
| 17 | Stefano Modena | 1:56.889 |
| 18 | Karl Wendlinger | 1:57.039 |
| 19 | Pierluigi Martini | 1:57.267 |
| 20 | Bertrand Gachot | 1:57.330 |
| 21 | Emanuele Naspetti | 1:57.794 |
| 22 | Olivier Grouillard | 1:57.818 |
| 23 | Gianni Morbidelli | 1:58.126 |
| 24 | Maurício Gugelmin | 1:58.499 |
| 25 | Aguri Suzuki | 1:58.826 |
| 26 | Ukyo Katayama | 1:59.383 |
| 27 | Christian Fittipaldi | 1:59.626 |
| 28 | Roberto Moreno | 2:05.096 |
| 29 | Perry McCarthy | 2:15.050 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.