WinnerJames HuntPublished race classification
Official poleRonnie PetersonSeparate from qualifying rank
Race distance316.95 km75 laps
Race entries27Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Ronnie Peterson | 1:21.310 |
| 2 | James Hunt | 1:21.390 |
| 3 | Tom Pryce | 1:21.550 |
| 4 | John Watson | 1:21.620 |
| 5 | Clay Regazzoni | 1:21.850 |
| 6 | Mario Andretti | 1:21.880 |
| 7 | Vittorio Brambilla | 1:21.880 |
| 8 | Jody Scheckter | 1:21.910 |
| 9 | Carlos Pace | 1:22.030 |
| 10 | Jacques Laffite | 1:22.060 |
| 11 | Jacky Ickx | 1:22.130 |
| 12 | Carlos Reutemann | 1:22.160 |
| 13 | Gunnar Nilsson | 1:22.160 |
| 14 | Patrick Depailler | 1:22.270 |
| 15 | Jochen Mass | 1:22.480 |
| 16 | Alan Jones | 1:22.510 |
| 17 | Emerson Fittipaldi | 1:22.550 |
| 18 | Hans-Joachim Stuck | 1:22.590 |
| 19 | Larry Perkins | 1:23.100 |
| 20 | Jean-Pierre Jarier | 1:23.180 |
| 21 | Boy Hayje | 1:23.260 |
| 22 | Henri Pescarolo | 1:23.550 |
| 23 | Arturo Merzario | 1:24.090 |
| 24 | Harald Ertl | 1:24.370 |
| 25 | Rolf Stommelen | 1:24.710 |
| 26 | Conny Andersson | 1:24.740 |
| 27 | Alessandro Pesenti-Rossi | 1:26.010 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.