WinnerJohn WatsonPublished race classification
Official poleJames HuntSeparate from qualifying rank
Race distance319.194 km54 laps
Race entries25Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | James Hunt | 1:35.020 |
| 2 | John Watson | 1:35.840 |
| 3 | Ronnie Peterson | 1:36.340 |
| 4 | Gunnar Nilsson | 1:36.460 |
| 5 | Jacques Laffite | 1:36.520 |
| 6 | Tom Pryce | 1:36.560 |
| 7 | Vittorio Brambilla | 1:36.590 |
| 8 | Carlos Pace | 1:36.660 |
| 9 | Mario Andretti | 1:36.680 |
| 10 | Jody Scheckter | 1:36.910 |
| 11 | Hans-Joachim Stuck | 1:36.950 |
| 12 | Jochen Mass | 1:37.220 |
| 13 | Patrick Depailler | 1:37.240 |
| 14 | Carlos Reutemann | 1:37.240 |
| 15 | Alan Jones | 1:37.600 |
| 16 | Brett Lunger | 1:37.620 |
| 17 | Emerson Fittipaldi | 1:37.760 |
| 18 | Jean-Pierre Jarier | 1:37.880 |
| 19 | Hans Binder | 1:38.360 |
| 20 | Harald Ertl | 1:39.090 |
| 21 | Arturo Merzario | 1:39.330 |
| 22 | Henri Pescarolo | 1:39.840 |
| 23 | Alessandro Pesenti-Rossi | 1:40.670 |
| 24 | Lella Lombardi | 1:42.250 |
| 25 | Loris Kessel | 1:56.010 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.