WinnerJames HuntPublished race classification
Official poleNiki LaudaSeparate from qualifying rank
Race distance316.95 km75 laps
Race entries25Includes non-starts and exclusions
Points after this race
Grand Prix results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | James Hunt | Hesketh | 3 | 3 | 75 | 1:46:57.400 | 9 |
| 2 | Niki Lauda | Ferrari | 1 | 1 | 75 | 1:46:58.460 | 6 |
| 3 | Clay Regazzoni | Ferrari | 2 | 2 | 75 | 1:47:52.460 | 4 |
| 4 | Carlos Reutemann | Brabham | 5 | 5 | 74 | +1 lap | 3 |
| 5 | Carlos Pace | Brabham | 9 | 9 | 74 | +1 lap | 2 |
| 6 | Tom Pryce | Shadow | 12 | 12 | 74 | +1 lap | 1 |
| 7 | Tony Brise | Hill | 7 | 7 | 74 | +1 lap | 0 |
| 8 | Mark Donohue | Penske | 18 | 18 | 74 | +1 lap | 0 |
| 9 | Patrick Depailler | Tyrrell | 13 | 13 | 73 | +2 laps | 0 |
| 10 | Gijs van Lennep | Ensign | 22 | 22 | 71 | +4 laps | 0 |
| 11 | Wilson Fittipaldi | Fittipaldi | 24 | 24 | 71 | +4 laps | 0 |
| 12 | Ian Scheckter | Frank Williams Racing Cars | 19 | 19 | 70 | +5 laps | 0 |
| 13 | Alan Jones | Hill | 17 | 17 | 70 | +5 laps | 0 |
| 14 | Lella Lombardi | March | 23 | 23 | 70 | +5 laps | 0 |
| 15 | Ronnie Peterson | Lotus | 16 | 16 | 69 | Out of fuel | 0 |
| 16 | Jody Scheckter | Tyrrell | 4 | 4 | 67 | Engine | 0 |
| DNF | Jacques Laffite | Frank Williams Racing Cars | 15 | 15 | 65 | Engine | 0 |
| DNF | Jochen Mass | McLaren | 8 | 8 | 61 | Accident | 0 |
| DNF | Jean-Pierre Jarier | Shadow | 10 | 10 | 44 | Tyre | 0 |
| DNF | John Watson | Surtees | 14 | 14 | 43 | Vibrations | 0 |
| DNF | Emerson Fittipaldi | McLaren | 6 | 6 | 40 | Engine | 0 |
| DNF | Bob Evans | BRM | 20 | 20 | 23 | Differential | 0 |
| DNF | Jacky Ickx | Lotus | 21 | 21 | 6 | Engine | 0 |
| DNF | Vittorio Brambilla | March | 11 | 11 | 0 | Suspension | 0 |
| DNS | Hiroshi Fushida | Maki | 25 | — | — | DNS | 0 |
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Niki Lauda | 1:20.290 |
| 2 | Clay Regazzoni | 1:20.570 |
| 3 | James Hunt | 1:20.700 |
| 4 | Jody Scheckter | 1:20.740 |
| 5 | Carlos Reutemann | 1:20.870 |
| 6 | Emerson Fittipaldi | 1:20.910 |
| 7 | Tony Brise | 1:20.940 |
| 8 | Jochen Mass | 1:21.010 |
| 9 | Carlos Pace | 1:21.060 |
| 10 | Jean-Pierre Jarier | 1:21.100 |
| 11 | Vittorio Brambilla | 1:21.140 |
| 12 | Tom Pryce | 1:21.160 |
| 13 | Patrick Depailler | 1:21.200 |
| 14 | John Watson | 1:21.230 |
| 15 | Jacques Laffite | 1:21.320 |
| 16 | Ronnie Peterson | 1:21.460 |
| 17 | Alan Jones | 1:22.010 |
| 18 | Mark Donohue | 1:22.330 |
| 19 | Ian Scheckter | 1:22.820 |
| 20 | Bob Evans | 1:22.970 |
| 21 | Jacky Ickx | 1:23.200 |
| 22 | Gijs van Lennep | 1:23.300 |
| 23 | Lella Lombardi | 1:23.990 |
| 24 | Wilson Fittipaldi | 1:24.150 |
| 25 | Hiroshi Fushida | 1:33.370 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.