WinnerNiki LaudaPublished race classification
Official poleNiki LaudaSeparate from qualifying rank
Race distance298.34 km70 laps
Race entries24Includes non-starts and exclusions
Points after this race
Grand Prix results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Niki Lauda | Ferrari | 1 | 1 | 70 | 1:43:53.980 | 9 |
| 2 | Jody Scheckter | Tyrrell | 9 | 9 | 70 | 1:44:13.200 | 6 |
| 3 | Carlos Reutemann | Brabham | 6 | 6 | 70 | 1:44:35.800 | 4 |
| 4 | Patrick Depailler | Tyrrell | 12 | 12 | 70 | 1:44:54.060 | 3 |
| 5 | Clay Regazzoni | Ferrari | 4 | 4 | 70 | 1:44:57.840 | 2 |
| 6 | Tom Pryce | Shadow | 5 | 5 | 70 | 1:45:22.430 | 1 |
| 7 | Emerson Fittipaldi | McLaren | 8 | 8 | 69 | +1 lap | 0 |
| 8 | Carlos Pace | Brabham | 2 | 2 | 69 | +1 lap | 0 |
| 9 | Bob Evans | BRM | 20 | 20 | 68 | +2 laps | 0 |
| 10 | John Watson | Surtees | 18 | 18 | 68 | +2 laps | 0 |
| 11 | Mark Donohue | Penske | 21 | 21 | 67 | +3 laps | 0 |
| 12 | Wilson Fittipaldi | Fittipaldi | 24 | 24 | 67 | +3 laps | 0 |
| DNF | François Migault | Hill | 22 | 22 | 57 | Suspension | 0 |
| DNF | Vittorio Brambilla | March | 3 | 3 | 54 | Brakes | 0 |
| DNF | Jacky Ickx | Lotus | 16 | 16 | 52 | Brakes | 0 |
| DNF | Ronnie Peterson | Lotus | 14 | 14 | 36 | Brakes | 0 |
| DNF | Lella Lombardi | March | 23 | 23 | 18 | Engine | 0 |
| DNF | Jacques Laffite | Frank Williams Racing Cars | 17 | 17 | 18 | Gearbox | 0 |
| DNF | Tony Brise | Hill | 7 | 7 | 17 | Engine | 0 |
| DNF | James Hunt | Hesketh | 11 | 11 | 15 | Transmission | 0 |
| DNF | Jean-Pierre Jarier | Shadow | 10 | 10 | 13 | Spun off | 0 |
| DNF | Arturo Merzario | Frank Williams Racing Cars | 19 | 19 | 2 | Clutch | 0 |
| DNF | Alan Jones | Hesketh | 13 | 13 | 1 | Accident | 0 |
| DNF | Jochen Mass | McLaren | 15 | 15 | 0 | Accident | 0 |
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Niki Lauda | 1:25.430 |
| 2 | Carlos Pace | 1:25.470 |
| 3 | Vittorio Brambilla | 1:25.660 |
| 4 | Clay Regazzoni | 1:25.850 |
| 5 | Tom Pryce | 1:25.940 |
| 6 | Carlos Reutemann | 1:26.090 |
| 7 | Tony Brise | 1:26.220 |
| 8 | Emerson Fittipaldi | 1:26.260 |
| 9 | Jody Scheckter | 1:26.360 |
| 10 | Jean-Pierre Jarier | 1:26.380 |
| 11 | James Hunt | 1:26.510 |
| 12 | Patrick Depailler | 1:26.740 |
| 13 | Alan Jones | 1:27.050 |
| 14 | Ronnie Peterson | 1:27.170 |
| 15 | Jochen Mass | 1:27.380 |
| 16 | Jacky Ickx | 1:27.400 |
| 17 | Jacques Laffite | 1:27.700 |
| 18 | John Watson | 1:28.010 |
| 19 | Arturo Merzario | 1:28.180 |
| 20 | Bob Evans | 1:28.570 |
| 21 | Mark Donohue | 1:28.650 |
| 22 | François Migault | 1:29.570 |
| 23 | Lella Lombardi | 1:29.710 |
| 24 | Wilson Fittipaldi | 1:30.270 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.