WinnerCarlos ReutemannPublished race classification
Official poleNiki LaudaSeparate from qualifying rank
Race distance319.69 km14 laps
Race entries26Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Niki Lauda | 6:58.600 |
| 2 | Carlos Pace | 7:00.000 |
| 3 | Jody Scheckter | 7:01.300 |
| 4 | Patrick Depailler | 7:01.400 |
| 5 | Clay Regazzoni | 7:01.600 |
| 6 | Jochen Mass | 7:01.800 |
| 7 | Hans-Joachim Stuck | 7:02.100 |
| 8 | Emerson Fittipaldi | 7:02.700 |
| 9 | James Hunt | 7:02.700 |
| 10 | Carlos Reutemann | 7:04.000 |
| 11 | Vittorio Brambilla | 7:06.000 |
| 12 | Jean-Pierre Jarier | 7:07.100 |
| 13 | Mario Andretti | 7:08.200 |
| 14 | John Watson | 7:09.400 |
| 15 | Jacques Laffite | 7:10.000 |
| 16 | Tom Pryce | 7:10.100 |
| 17 | Tony Brise | 7:10.900 |
| 18 | Ronnie Peterson | 7:11.600 |
| 19 | Mark Donohue | 7:11.800 |
| 20 | Ian Ashley | 7:15.900 |
| 21 | Alan Jones | 7:18.600 |
| 22 | Wilson Fittipaldi | 7:19.100 |
| 23 | Harald Ertl | 7:19.500 |
| 24 | Gijs van Lennep | 7:20.400 |
| 25 | Lella Lombardi | 7:36.400 |
| 26 | Tony Trimmer | 7:43.100 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.