F1 / CAR RECORD
McLaren M23
A model in the entrant’s season record, connected to its drivers, constructor and recorded engine candidates.
Recorded seasons51973–1978
ConstructorMcLarenSource constructor association
Engine records1Published season candidates
Seasons and drivers
| Season | Entrant ID | Recorded drivers | Chassis evidence |
|---|---|---|---|
| 1973 | yardley-team-mclaren | Denny Hulme, Jacky Ickx, Jody Scheckter, Peter Revson | One of 3 models |
| 1974 | scribante-lucky-strike-racing | Dave Charlton | Single recorded model |
| 1975 | lucky-strike-racing | Dave Charlton | Single recorded model |
| 1977 | chesterfield-racing | Brett Lunger | Single recorded model |
| 1977 | iberia-airlines | Emilio de Villota | Single recorded model |
| 1978 | centro-asegurador-f1 | Emilio de Villota | Single recorded model |
| 1978 | liggett-group-with-bs-fabrications | Brett Lunger, Nelson Piquet | One of 2 models |
| 1978 | melchester-racing | Tony Trimmer | Single recorded model |
Published engine candidates
| Engine | Capacity (L) | Configuration | Aspiration |
|---|---|---|---|
| Ford Cosworth DFV 3.0 V8 | 3.0 | V8 | naturally aspirated |
Engine candidates share a season entrant association. This does not prove a particular chassis/engine pairing at a particular race. No chassis-specific wins or titles are inferred.