F1 / CAR RECORD
Lotus 49B
A model in the entrant’s season record, connected to its drivers, constructor and recorded engine candidates.
Recorded seasons31968–1970
ConstructorLotusSource constructor association
Engine records1Published season candidates
Seasons and drivers
| Season | Entrant ID | Recorded drivers | Chassis evidence |
|---|---|---|---|
| 1968 | rob-walker-jack-durlacher-racing-team | Jo Siffert | One of 2 models |
| 1968 | team-lotus | Bill Brack, Graham Hill, Jackie Oliver, Jim Clark, Mario Andretti, Moisés Solana | One of 2 models |
| 1969 | ecurie-bonnier | Jo Bonnier | One of 2 models |
| 1969 | gold-leaf-team-lotus | Graham Hill, Jochen Rindt, John Miles, Mario Andretti, Richard Attwood | One of 2 models |
| 1969 | pete-lovely-volkswagen-inc | Pete Lovely | Single recorded model |
| 1969 | rob-walker-jack-durlacher-racing-team | Jo Siffert | Single recorded model |
| 1970 | pete-lovely-volkswagen-inc | Pete Lovely | Single recorded model |
Published engine candidates
| Engine | Capacity (L) | Configuration | Aspiration |
|---|---|---|---|
| Ford Cosworth DFV 3.0 V8 | 3.0 | V8 | naturally aspirated |
Engine candidates share a season entrant association. This does not prove a particular chassis/engine pairing at a particular race. No chassis-specific wins or titles are inferred.