F1 / CAR RECORD
Lotus 33
A model in the entrant’s season record, connected to its drivers, constructor and recorded engine candidates.
Recorded seasons41964–1967
ConstructorLotusSource constructor association
Engine records6Published season candidates
Seasons and drivers
| Season | Entrant ID | Recorded drivers | Chassis evidence |
|---|---|---|---|
| 1964 | team-lotus | Gerhard Mitter, Jim Clark, Mike Spence, Moisés Solana, Peter Arundell, Walt Hansgen | One of 2 models |
| 1965 | dw-racing-enterprises | Paul Hawkins | Single recorded model |
| 1965 | reg-parnell-racing | Bob Bondurant, Chris Amon, Innes Ireland, Mike Hailwood, Richard Attwood, Tony Maggs | One of 2 models |
| 1965 | team-lotus | Gerhard Mitter, Giacomo Russo, Jim Clark, Mike Spence, Moisés Solana | One of 2 models |
| 1966 | reg-parnell-racing | Mike Spence | Single recorded model |
| 1966 | team-lotus | Giacomo Russo, Jim Clark, Pedro Rodríguez, Peter Arundell | Single recorded model |
| 1966 | team-lotus | Jim Clark, Pedro Rodríguez, Peter Arundell | One of 2 models |
| 1967 | mike-fisher | Mike Fisher | Single recorded model |
| 1967 | team-lotus | Graham Hill, Jim Clark | One of 2 models |
| 1967 | team-lotus | Jim Clark | Single recorded model |
Published engine candidates
| Engine | Capacity (L) | Configuration | Aspiration |
|---|---|---|---|
| Climax FWMV 1.5 V8 | 1.5 | V8 | naturally aspirated |
| BRM P56 1.5 V8 | 1.5 | V8 | naturally aspirated |
| BRM P60 2.0 V8 | 2.0 | V8 | naturally aspirated |
| Climax FWMV 2.0 V8 | 2.0 | V8 | naturally aspirated |
| BRM P75 3.0 H16 | 3.0 | H16 | naturally aspirated |
| BRM P60 2.1 V8 | 2.1 | V8 | naturally aspirated |
Engine candidates share a season entrant association. This does not prove a particular chassis/engine pairing at a particular race. No chassis-specific wins or titles are inferred.