WinnerRubens BarrichelloPublished race classification
Official poleRubens BarrichelloSeparate from qualifying rank
Race distance305.066 km56 laps
Race entries20Includes non-starts and exclusions
Points after this race
Grand Prix results
| Result | Driver | Constructor | Qual. | Grid | Laps | Time / status | Points |
|---|---|---|---|---|---|---|---|
| 1 | Rubens Barrichello | Ferrari | 1 | 1 | 56 | 1:29:12.420 | 10 |
| 2 | Jenson Button | BAR | 3 | 3 | 56 | 1:29:13.455 | 8 |
| 3 | Kimi Räikkönen | McLaren | 2 | 2 | 56 | 1:29:13.889 | 6 |
| 4 | Fernando Alonso | Renault | 6 | 6 | 56 | 1:29:44.930 | 5 |
| 5 | Juan Pablo Montoya | Williams | 11 | 10 | 56 | 1:29:57.613 | 4 |
| 6 | Takuma Sato | BAR | 9 | 18 | 56 | 1:30:07.211 | 3 |
| 7 | Giancarlo Fisichella | Sauber | 7 | 7 | 56 | 1:30:17.884 | 2 |
| 8 | Felipe Massa | Sauber | 4 | 4 | 56 | 1:30:32.500 | 1 |
| 9 | David Coulthard | McLaren | 10 | 9 | 56 | 1:30:33.039 | 0 |
| 10 | Mark Webber | Jaguar | 12 | 11 | 55 | +1 lap | 0 |
| 11 | Jacques Villeneuve | Renault | 13 | 12 | 55 | +1 lap | 0 |
| 12 | Michael Schumacher | Ferrari | 20 | PL | 55 | +1 lap | 0 |
| 13 | Nick Heidfeld | Jordan | 15 | 14 | 55 | +1 lap | 0 |
| 14 | Olivier Panis | Toyota | 8 | 8 | 55 | +1 lap | 0 |
| 15 | Timo Glock | Jordan | 17 | 16 | 55 | +1 lap | 0 |
| 16 | Zsolt Baumgartner | Minardi | 18 | 19 | 53 | +3 laps | 0 |
| DNF | Gianmaria Bruni | Minardi | 19 | 17 | 38 | Mechanical | 0 |
| DNF | Ralf Schumacher | Williams | 5 | 5 | 37 | Collision damage | 0 |
| DNF | Ricardo Zonta | Toyota | 14 | 13 | 35 | Transmission | 0 |
| DNF | Christian Klien | Jaguar | 16 | 15 | 11 | Suspension | 0 |
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Rubens Barrichello | 1:34.012 |
| 2 | Kimi Räikkönen | 1:34.178 |
| 3 | Jenson Button | 1:34.295 |
| 4 | Felipe Massa | 1:34.759 |
| 5 | Ralf Schumacher | 1:34.891 |
| 6 | Fernando Alonso | 1:34.917 |
| 7 | Giancarlo Fisichella | 1:34.951 |
| 8 | Olivier Panis | 1:34.975 |
| 9 | Takuma Sato | 1:34.993 |
| 10 | David Coulthard | 1:35.029 |
| 11 | Juan Pablo Montoya | 1:35.245 |
| 12 | Mark Webber | 1:35.286 |
| 13 | Jacques Villeneuve | 1:35.384 |
| 14 | Ricardo Zonta | 1:35.410 |
| 15 | Nick Heidfeld | 1:36.507 |
| 16 | Christian Klien | 1:36.535 |
| 17 | Timo Glock | 1:37.140 |
| 18 | Zsolt Baumgartner | 1:40.240 |
| 19 | Gianmaria Bruni | — |
| 20 | Michael Schumacher | — |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.