WinnerAlain ProstPublished race classification
Official poleGerhard BergerSeparate from qualifying rank
Race distance305.049 km69 laps
Race entries35Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Gerhard Berger | 1:17.227 |
| 2 | Riccardo Patrese | 1:17.498 |
| 3 | Ayrton Senna | 1:17.670 |
| 4 | Nigel Mansell | 1:17.732 |
| 5 | Thierry Boutsen | 1:17.883 |
| 6 | Jean Alesi | 1:18.282 |
| 7 | Pierluigi Martini | 1:18.526 |
| 8 | Nelson Piquet | 1:18.561 |
| 9 | Satoru Nakajima | 1:18.575 |
| 10 | Stefano Modena | 1:18.592 |
| 11 | Derek Warwick | 1:18.951 |
| 12 | Martin Donnelly | 1:18.994 |
| 13 | Alain Prost | 1:19.026 |
| 14 | Alessandro Nannini | 1:19.227 |
| 15 | Andrea de Cesaris | 1:19.865 |
| 16 | Paolo Barilla | 1:19.897 |
| 17 | Michele Alboreto | 1:19.941 |
| 18 | Emanuele Pirro | 1:20.044 |
| 19 | Aguri Suzuki | 1:20.268 |
| 20 | Olivier Grouillard | 1:20.274 |
| 21 | David Brabham | 1:20.447 |
| 22 | Philippe Alliot | 1:20.657 |
| 23 | Gregor Foitek | 1:21.012 |
| 24 | Nicola Larini | 1:21.116 |
| 25 | Éric Bernard | 1:21.273 |
| 26 | JJ Lehto | 1:21.519 |
| 27 | Ivan Capelli | 1:21.544 |
| 28 | Maurício Gugelmin | 1:21.665 |
| 29 | Alex Caffi | 1:22.154 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.