WinnerAyrton SennaPublished race classification
Official poleAyrton SennaSeparate from qualifying rank
Race distance307.3 km70 laps
Race entries35Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Ayrton Senna | 1:20.399 |
| 2 | Gerhard Berger | 1:20.465 |
| 3 | Alain Prost | 1:20.826 |
| 4 | Alessandro Nannini | 1:21.302 |
| 5 | Nelson Piquet | 1:21.568 |
| 6 | Thierry Boutsen | 1:21.599 |
| 7 | Nigel Mansell | 1:21.641 |
| 8 | Jean Alesi | 1:21.748 |
| 9 | Riccardo Patrese | 1:22.018 |
| 10 | Stefano Modena | 1:22.660 |
| 11 | Derek Warwick | 1:22.673 |
| 12 | Martin Donnelly | 1:22.703 |
| 13 | Satoru Nakajima | 1:23.605 |
| 14 | Michele Alboreto | 1:23.744 |
| 15 | Olivier Grouillard | 1:23.779 |
| 16 | Pierluigi Martini | 1:23.795 |
| 17 | Philippe Alliot | 1:23.899 |
| 18 | Aguri Suzuki | 1:23.915 |
| 19 | Emanuele Pirro | 1:24.269 |
| 20 | Nicola Larini | 1:24.285 |
| 21 | Gregor Foitek | 1:24.397 |
| 22 | JJ Lehto | 1:24.425 |
| 23 | Éric Bernard | 1:24.451 |
| 24 | Ivan Capelli | 1:24.554 |
| 25 | Andrea de Cesaris | 1:24.621 |
| 26 | Alex Caffi | 1:25.113 |
| 27 | Roberto Moreno | 1:25.172 |
| 28 | Maurício Gugelmin | 1:25.712 |
| 29 | Paolo Barilla | 1:25.951 |
| 30 | David Brabham | 1:26.771 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.