WinnerRiccardo PatresePublished race classification
Official poleAyrton SennaSeparate from qualifying rank
Race distance307.44 km61 laps
Race entries35Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Ayrton Senna | 1:23.220 |
| 2 | Gerhard Berger | 1:23.781 |
| 3 | Riccardo Patrese | 1:24.444 |
| 4 | Thierry Boutsen | 1:25.039 |
| 5 | Nigel Mansell | 1:25.095 |
| 6 | Alain Prost | 1:25.179 |
| 7 | Jean Alesi | 1:25.230 |
| 8 | Nelson Piquet | 1:25.761 |
| 9 | Alessandro Nannini | 1:26.042 |
| 10 | Derek Warwick | 1:26.682 |
| 11 | Martin Donnelly | 1:26.714 |
| 12 | Maurício Gugelmin | 1:26.836 |
| 13 | Éric Bernard | 1:26.838 |
| 14 | Stefano Modena | 1:27.008 |
| 15 | Aguri Suzuki | 1:27.068 |
| 16 | Philippe Alliot | 1:27.214 |
| 17 | Andrea de Cesaris | 1:27.217 |
| 18 | Ivan Capelli | 1:27.521 |
| 19 | Satoru Nakajima | 1:27.532 |
| 20 | Nicola Larini | 1:27.564 |
| 21 | Emanuele Pirro | 1:27.613 |
| 22 | Olivier Grouillard | 1:28.009 |
| 23 | Gregor Foitek | 1:28.111 |
| 24 | Roberto Moreno | 1:28.603 |
| 25 | JJ Lehto | 1:28.625 |
| 26 | Paolo Barilla | 1:28.667 |
| 27 | Alex Caffi | 1:28.699 |
| 28 | Michele Alboreto | 1:28.797 |
| 29 | David Brabham | 1:28.927 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.