WinnerAlain ProstPublished race classification
Official poleAyrton SennaSeparate from qualifying rank
Race distance307.914 km73 laps
Race entries33Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Ayrton Senna | 1:18.387 |
| 2 | Alain Prost | 1:18.824 |
| 3 | Nigel Mansell | 1:19.106 |
| 4 | Jean Alesi | 1:19.604 |
| 5 | Gerhard Berger | 1:19.618 |
| 6 | Riccardo Patrese | 1:19.647 |
| 7 | Thierry Boutsen | 1:19.689 |
| 8 | Nelson Piquet | 1:19.700 |
| 9 | Alessandro Nannini | 1:20.367 |
| 10 | Derek Warwick | 1:20.610 |
| 11 | Pierluigi Martini | 1:21.060 |
| 12 | Maurício Gugelmin | 1:21.167 |
| 13 | Philippe Alliot | 1:21.170 |
| 14 | Satoru Nakajima | 1:21.215 |
| 15 | Aguri Suzuki | 1:21.244 |
| 16 | Emanuele Pirro | 1:21.277 |
| 17 | Andrea de Cesaris | 1:21.467 |
| 18 | Éric Bernard | 1:21.551 |
| 19 | Ivan Capelli | 1:21.910 |
| 20 | Nicola Larini | 1:21.996 |
| 21 | Olivier Grouillard | 1:22.288 |
| 22 | Gabriele Tarquini | 1:22.466 |
| 23 | Martin Donnelly | 1:22.659 |
| 24 | Yannick Dalmas | 1:22.716 |
| 25 | Stefano Modena | 1:23.133 |
| 26 | Michele Alboreto | 1:23.161 |
| 27 | David Brabham | 1:23.163 |
| 28 | Paolo Barilla | 1:23.274 |
| 29 | Bernd Schneider | 1:23.924 |
| 30 | Bertrand Gachot | 1:25.114 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.