WinnerAyrton SennaPublished race classification
Official poleAyrton SennaSeparate from qualifying rank
Race distance307.4 km53 laps
Race entries33Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Ayrton Senna | 1:22.533 |
| 2 | Alain Prost | 1:22.935 |
| 3 | Gerhard Berger | 1:22.936 |
| 4 | Nigel Mansell | 1:23.141 |
| 5 | Jean Alesi | 1:23.526 |
| 6 | Thierry Boutsen | 1:23.984 |
| 7 | Riccardo Patrese | 1:24.253 |
| 8 | Alessandro Nannini | 1:24.583 |
| 9 | Nelson Piquet | 1:24.699 |
| 10 | Maurício Gugelmin | 1:25.556 |
| 11 | Martin Donnelly | 1:25.629 |
| 12 | Derek Warwick | 1:25.677 |
| 13 | Éric Bernard | 1:25.927 |
| 14 | Satoru Nakajima | 1:26.081 |
| 15 | Pierluigi Martini | 1:26.330 |
| 16 | Ivan Capelli | 1:26.712 |
| 17 | Stefano Modena | 1:26.950 |
| 18 | Aguri Suzuki | 1:26.962 |
| 19 | Emanuele Pirro | 1:26.964 |
| 20 | Philippe Alliot | 1:27.043 |
| 21 | Alex Caffi | 1:27.410 |
| 22 | Michele Alboreto | 1:27.448 |
| 23 | Olivier Grouillard | 1:27.541 |
| 24 | Yannick Dalmas | 1:27.673 |
| 25 | Andrea de Cesaris | 1:27.749 |
| 26 | Nicola Larini | 1:27.937 |
| 27 | Gabriele Tarquini | 1:28.107 |
| 28 | Paolo Barilla | 1:28.258 |
| 29 | David Brabham | 1:28.382 |
| 30 | Bertrand Gachot | 1:28.952 |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.