WinnerAlberto AscariPublished race classification
Official poleNino FarinaSeparate from qualifying rank
Race distance400.435 km85 laps
Race entries32Includes non-starts and exclusions
Points after this race
Grand Prix results
Actual qualifying classification
| Position | Driver | Published overall / latest phase |
|---|---|---|
| 1 | Nino Farina | 1:50.000 |
| 2 | Alberto Ascari | 1:50.000 |
| 3 | Piero Taruffi | 1:53.000 |
| 4 | Robert Manzon | 1:54.000 |
| 5 | Ken Downing | 1:56.000 |
| 6 | Reg Parnell | 1:56.000 |
| 7 | Mike Hawthorn | 1:56.000 |
| 8 | Dennis Poore | 1:56.000 |
| 9 | Eric Thompson | 1:57.000 |
| 10 | Birabongse Bhanudej | 1:57.000 |
| 11 | Duncan Hamilton | 1:57.000 |
| 12 | Graham Whitehead | 1:58.000 |
| 13 | Alan Brown | 1:58.000 |
| 14 | Peter Collins | 1:58.000 |
| 15 | Rudi Fischer | 1:58.000 |
| 16 | Stirling Moss | 1:59.000 |
| 17 | Kenneth McAlpine | 2:00.000 |
| 18 | Eric Brandon | 2:00.000 |
| 19 | Roy Salvadori | 2:00.000 |
| 20 | Peter Whitehead | 2:00.000 |
| 21 | Maurice Trintignant | 2:00.000 |
| 22 | David Murray | 2:02.000 |
| 23 | Johnny Claes | 2:02.000 |
| 24 | Peter Hirt | 2:03.000 |
| 25 | Tony Crook | 2:03.000 |
| 26 | Tony Gaze | 2:05.000 |
| 27 | Eitel Cantoni | 2:06.000 |
| 28 | Gino Bianco | 2:07.000 |
| 29 | Lance Macklin | 2:08.000 |
| 30 | Bill Aston | 3:28.000 |
| 31 | Emmanuel de Graffenried | — |
| 32 | Harry Schell | — |
Time columns can refer to different phases; Head 2 Head uses a common phase. Grid penalties and Sprint-defined grids do not rewrite qualifying.