DRIVER / United Kingdom
Peter Collins
A career in championship positions, points, teams and results.
Championships0Published career record
Grand Prix starts32Source career total
Wins / podiums3 / 9Grand Prix results
Pole positions0Official pole statistic
The career, season by season
Teams along the way
1952 · R1–8HWM1953 · R3–6HWM1954 · R5–9Vanwall1955 · R7–7Maserati1955 · R6–6Maserati1956 · R1–8Ferrari1957 · R1–8Ferrari1958 · R1–8Ferrari
Stint bounds retain the exact entered rounds. An entry can be a non-start.
Season record
| Season | Rank | Counted points | Race points | Wins | Podiums | Constructors |
|---|---|---|---|---|---|---|
| 1958 | 5 | 14 | 14 | 1 | 2 | Ferrari |
| 1957 | 9 | 8 | 8 | 0 | 2 | Ferrari |
| 1956 | 3 | 25 | 25 | 2 | 5 | Ferrari |
| 1955 | — | — | 0 | 0 | 0 | Maserati |
| 1954 | — | — | 0 | 0 | 0 | Vanwall |
| 1953 | — | — | 0 | 0 | 0 | HWM |
| 1952 | — | — | 0 | 0 | 0 | HWM |
Race points exclude Sprints in this career table; the season explorer includes both. Raw totals across scoring eras have different scales.
Teammate connections
| Driver | Years | Compare |
|---|---|---|
| Luigi Musso | 1955, 1956, 1957, 1958 | Head 2 Head ↗ |
| Mike Hawthorn | 1957, 1958 | Head 2 Head ↗ |
| Lance Macklin | 1952, 1953 | Head 2 Head ↗ |
| Eugenio Castellotti | 1956, 1957 | Head 2 Head ↗ |
| Wolfgang von Trips | 1956, 1957, 1958 | Head 2 Head ↗ |
| Juan Manuel Fangio | 1956 | Head 2 Head ↗ |
| Alfonso de Portago | 1956, 1957 | Head 2 Head ↗ |
| Paul Frère | 1952, 1953, 1956 | Head 2 Head ↗ |
| Maurice Trintignant | 1957 | Head 2 Head ↗ |
| Olivier Gendebien | 1956, 1958 | Head 2 Head ↗ |
| Duncan Hamilton | 1952, 1953 | Head 2 Head ↗ |
| Yves Giraud-Cabantous | 1952, 1953 | Head 2 Head ↗ |
| André Pilette | 1956 | Head 2 Head ↗ |
| Carlos Menditéguy | 1955 | Head 2 Head ↗ |
| Cesare Perdisa | 1957 | Head 2 Head ↗ |
| George Abecassis | 1952 | Head 2 Head ↗ |
| Horace Gould | 1955 | Head 2 Head ↗ |
| Jack Fairman | 1953 | Head 2 Head ↗ |
| Jean Behra | 1955 | Head 2 Head ↗ |
| Johnny Claes | 1952 | Head 2 Head ↗ |
Circuit fingerprint
| Circuit | Starts | Wins | Podiums |
|---|---|---|---|
| Silverstone | 4 | 1 | 2 |
| Spa-Francorchamps | 4 | 1 | 1 |
| Reims-Gueux | 3 | 1 | 1 |
| Monaco | 3 | 0 | 2 |
| Monza | 4 | 0 | 1 |
| Nürburgring | 2 | 0 | 1 |
| Rouen-Les-Essarts | 2 | 0 | 1 |
| Juan y Oscar Gálvez | 2 | 0 | 0 |
| Zandvoort | 2 | 0 | 0 |
| Aintree | 1 | 0 | 0 |
| Bremgarten | 1 | 0 | 0 |
| Pedralbes | 0 | 0 | 0 |
Derived confirmed-start samples; ambiguous shared drives are kept separate.
Record details
- Nationality
- United Kingdom
- Born
- 1931-11-06
- First recorded result season
- 1952
- Last recorded result season
- 1958