DRIVER / United Kingdom
Mike Hawthorn
A career in championship positions, points, teams and results.
Championships1Published career record
Grand Prix starts45Source career total
Wins / podiums3 / 18Grand Prix results
Pole positions4Official pole statistic
The career, season by season
Teams along the way
1952 · R4–4Cooper1952 · R3–8Cooper1953 · R1–9Ferrari1954 · R1–9Ferrari1955 · R5–7Ferrari1955 · R2–4Vanwall1956 · R2–6BRM1956 · R4–4Maserati1956 · R1–1Maserati1956 · R5–5Vanwall1957 · R1–8Ferrari1958 · R1–11Ferrari
Stint bounds retain the exact entered rounds. An entry can be a non-start.
Season record
| Season | Rank | Counted points | Race points | Wins | Podiums | Constructors |
|---|---|---|---|---|---|---|
| 1958 | 1 | 42 | 49 | 1 | 7 | Ferrari |
| 1957 | 4 | 13 | 13 | 0 | 2 | Ferrari |
| 1956 | 12 | 4 | 4 | 0 | 1 | BRM, Maserati, Vanwall |
| 1955 | — | — | 0 | 0 | 0 | Ferrari, Vanwall |
| 1954 | 3 | 24.64 | 24.64 | 1 | 4 | Ferrari |
| 1953 | 4 | 19 | 27 | 1 | 3 | Ferrari |
| 1952 | 5 | 10 | 10 | 0 | 1 | Cooper |
Race points exclude Sprints in this career table; the season explorer includes both. Raw totals across scoring eras have different scales.
Teammate connections
| Driver | Years | Compare |
|---|---|---|
| Maurice Trintignant | 1954, 1955, 1957 | Head 2 Head ↗ |
| Peter Collins | 1957, 1958 | Head 2 Head ↗ |
| Nino Farina | 1953, 1954, 1955 | Head 2 Head ↗ |
| Luigi Musso | 1957, 1958 | Head 2 Head ↗ |
| Alberto Ascari | 1953, 1954 | Head 2 Head ↗ |
| Wolfgang von Trips | 1957, 1958 | Head 2 Head ↗ |
| José Froilán González | 1954, 1957 | Head 2 Head ↗ |
| Luigi Villoresi | 1953 | Head 2 Head ↗ |
| Umberto Maglioli | 1953, 1954, 1955 | Head 2 Head ↗ |
| Eugenio Castellotti | 1955, 1957 | Head 2 Head ↗ |
| Olivier Gendebien | 1958 | Head 2 Head ↗ |
| Phil Hill | 1958 | Head 2 Head ↗ |
| Cesare Perdisa | 1956, 1957 | Head 2 Head ↗ |
| Tony Brooks | 1956 | Head 2 Head ↗ |
| Alfonso de Portago | 1957 | Head 2 Head ↗ |
| Colin Chapman | 1956 | Head 2 Head ↗ |
| Harry Schell | 1956 | Head 2 Head ↗ |
| Jean Behra | 1956 | Head 2 Head ↗ |
| Paco Godia | 1956 | Head 2 Head ↗ |
| Piero Carini | 1953 | Head 2 Head ↗ |
Circuit fingerprint
| Circuit | Starts | Wins | Podiums |
|---|---|---|---|
| Reims-Gueux | 4 | 2 | 2 |
| Pedralbes | 1 | 1 | 1 |
| Silverstone | 5 | 0 | 3 |
| Nürburgring | 3 | 0 | 3 |
| Monza | 6 | 0 | 2 |
| Juan y Oscar Gálvez | 5 | 0 | 2 |
| Spa-Francorchamps | 5 | 0 | 1 |
| Aintree | 2 | 0 | 1 |
| Bremgarten | 2 | 0 | 1 |
| Ain-Diab | 1 | 0 | 1 |
| Boavista | 1 | 0 | 1 |
| Zandvoort | 4 | 0 | 0 |
| Monaco | 2 | 0 | 0 |
| Rouen-Les-Essarts | 2 | 0 | 0 |
Derived confirmed-start samples; ambiguous shared drives are kept separate.
Record details
- Nationality
- United Kingdom
- Born
- 1929-04-10
- First recorded result season
- 1952
- Last recorded result season
- 1958