DRIVER / Italy
Nino Farina
A career in championship positions, points, teams and results.
Championships1Published career record
Grand Prix starts33Source career total
Wins / podiums5 / 19Grand Prix results
Pole positions5Official pole statistic
The career, season by season
Teams along the way
1950 · R1–7Alfa Romeo1951 · R1–8Alfa Romeo1952 · R1–8Ferrari1953 · R1–9Ferrari1954 · R1–3Ferrari1955 · R1–4Ferrari1955 · R7–7Lancia
Stint bounds retain the exact entered rounds. An entry can be a non-start.
Season record
| Season | Rank | Counted points | Race points | Wins | Podiums | Constructors |
|---|---|---|---|---|---|---|
| 1955 | 5 | 10.33 | 10.33 | 0 | 3 | Ferrari, Lancia |
| 1954 | 8 | 6 | 6 | 0 | 1 | Ferrari |
| 1953 | 3 | 26 | 32 | 1 | 5 | Ferrari |
| 1952 | 2 | 24 | 27 | 0 | 4 | Ferrari |
| 1951 | 4 | 19 | 22 | 1 | 4 | Alfa Romeo |
| 1950 | 1 | 30 | 30 | 3 | 3 | Alfa Romeo |
Race points exclude Sprints in this career table; the season explorer includes both. Raw totals across scoring eras have different scales.
Teammate connections
| Driver | Years | Compare |
|---|---|---|
| Alberto Ascari | 1952, 1953 | Head 2 Head ↗ |
| Juan Manuel Fangio | 1950, 1951 | Head 2 Head ↗ |
| Mike Hawthorn | 1953, 1954, 1955 | Head 2 Head ↗ |
| Luigi Villoresi | 1952, 1953 | Head 2 Head ↗ |
| Piero Taruffi | 1950, 1952, 1955 | Head 2 Head ↗ |
| Luigi Fagioli | 1950, 1951 | Head 2 Head ↗ |
| Consalvo Sanesi | 1950, 1951 | Head 2 Head ↗ |
| Maurice Trintignant | 1954, 1955 | Head 2 Head ↗ |
| Felice Bonetto | 1951 | Head 2 Head ↗ |
| Umberto Maglioli | 1953, 1954, 1955 | Head 2 Head ↗ |
| Emmanuel de Graffenried | 1951 | Head 2 Head ↗ |
| José Froilán González | 1954, 1955 | Head 2 Head ↗ |
| André Simon | 1952 | Head 2 Head ↗ |
| Harry Schell | 1955 | Head 2 Head ↗ |
| Paul Frère | 1955 | Head 2 Head ↗ |
| Eugenio Castellotti | 1955 | Head 2 Head ↗ |
| Paul Pietsch | 1951 | Head 2 Head ↗ |
| Piero Carini | 1953 | Head 2 Head ↗ |
| Reg Parnell | 1950 | Head 2 Head ↗ |
Circuit fingerprint
| Circuit | Starts | Wins | Podiums |
|---|---|---|---|
| Spa-Francorchamps | 6 | 1 | 3 |
| Bremgarten | 3 | 1 | 3 |
| Monza | 3 | 1 | 3 |
| Silverstone | 4 | 1 | 2 |
| Nürburgring | 3 | 1 | 2 |
| Juan y Oscar Gálvez | 2 | 0 | 3 |
| Zandvoort | 2 | 0 | 2 |
| Pedralbes | 1 | 0 | 1 |
| Rouen-Les-Essarts | 1 | 0 | 1 |
| Reims-Gueux | 3 | 0 | 0 |
| Monaco | 2 | 0 | 0 |
Derived confirmed-start samples; ambiguous shared drives are kept separate.
Record details
- Nationality
- Italy
- Born
- 1906-10-30
- First recorded result season
- 1950
- Last recorded result season
- 1955