DRIVER / Italy
Luigi Villoresi
A career in championship positions, points, teams and results.
Championships0Published career record
Grand Prix starts31Source career total
Wins / podiums0 / 8Grand Prix results
Pole positions0Official pole statistic
The career, season by season
Teams along the way
1950 · R2–5Ferrari1951 · R1–8Ferrari1952 · R7–8Ferrari1953 · R1–9Ferrari1954 · R9–9Lancia1954 · R4–8Maserati1955 · R1–7Lancia1956 · R8–8Maserati1956 · R4–4Maserati1956 · R5–7Maserati
Stint bounds retain the exact entered rounds. An entry can be a non-start.
Season record
| Season | Rank | Counted points | Race points | Wins | Podiums | Constructors |
|---|---|---|---|---|---|---|
| 1956 | 19 | 2 | 2 | 0 | 0 | Maserati |
| 1955 | 19 | 2 | 2 | 0 | 0 | Lancia |
| 1954 | 19 | 2 | 2 | 0 | 0 | Lancia, Maserati |
| 1953 | 5 | 17 | 17 | 0 | 3 | Ferrari |
| 1952 | 8 | 8 | 8 | 0 | 2 | Ferrari |
| 1951 | 5 | 15 | 18 | 0 | 3 | Ferrari |
| 1950 | — | — | 0 | 0 | 0 | Ferrari |
Race points exclude Sprints in this career table; the season explorer includes both. Raw totals across scoring eras have different scales.
Teammate connections
| Driver | Years | Compare |
|---|---|---|
| Alberto Ascari | 1950, 1951, 1952, 1953, 1954, 1955 | Head 2 Head ↗ |
| Nino Farina | 1952, 1953 | Head 2 Head ↗ |
| Mike Hawthorn | 1953 | Head 2 Head ↗ |
| Piero Taruffi | 1951, 1952 | Head 2 Head ↗ |
| José Froilán González | 1951 | Head 2 Head ↗ |
| Onofre Marimón | 1954 | Head 2 Head ↗ |
| Sergio Mantovani | 1954 | Head 2 Head ↗ |
| Eugenio Castellotti | 1955 | Head 2 Head ↗ |
| Raymond Sommer | 1950 | Head 2 Head ↗ |
| Stirling Moss | 1954, 1956 | Head 2 Head ↗ |
| Umberto Maglioli | 1953, 1956 | Head 2 Head ↗ |
| André Simon | 1952 | Head 2 Head ↗ |
| Jean Behra | 1956 | Head 2 Head ↗ |
| Jo Bonnier | 1956 | Head 2 Head ↗ |
| Louis Chiron | 1955 | Head 2 Head ↗ |
| Louis Rosier | 1954 | Head 2 Head ↗ |
| Luigi Musso | 1954 | Head 2 Head ↗ |
| Paco Godia | 1956 | Head 2 Head ↗ |
| Piero Carini | 1953 | Head 2 Head ↗ |
| Roberto Mieres | 1954 | Head 2 Head ↗ |
Circuit fingerprint
| Circuit | Starts | Wins | Podiums |
|---|---|---|---|
| Monza | 5 | 0 | 2 |
| Spa-Francorchamps | 4 | 0 | 2 |
| Reims-Gueux | 4 | 0 | 1 |
| Silverstone | 4 | 0 | 1 |
| Zandvoort | 2 | 0 | 1 |
| Juan y Oscar Gálvez | 1 | 0 | 1 |
| Bremgarten | 3 | 0 | 0 |
| Monaco | 2 | 0 | 0 |
| Nürburgring | 2 | 0 | 0 |
| Pedralbes | 2 | 0 | 0 |
Derived confirmed-start samples; ambiguous shared drives are kept separate.
Record details
- Nationality
- Italy
- Born
- 1909-05-16
- First recorded result season
- 1950
- Last recorded result season
- 1956