DRIVER / Italy
Piero Taruffi
A career in championship positions, points, teams and results.
Championships0Published career record
Grand Prix starts18Source career total
Wins / podiums1 / 5Grand Prix results
Pole positions0Official pole statistic
The career, season by season
Teams along the way
1950 · R7–7Alfa Romeo1951 · R1–8Ferrari1952 · R1–8Ferrari1954 · R6–6Ferrari1955 · R2–4Ferrari1955 · R6–7Mercedes original works effort1956 · R5–5Maserati1956 · R8–8Vanwall
Stint bounds retain the exact entered rounds. An entry can be a non-start.
Season record
| Season | Rank | Counted points | Race points | Wins | Podiums | Constructors |
|---|---|---|---|---|---|---|
| 1956 | — | — | 0 | 0 | 0 | Maserati, Vanwall |
| 1955 | 6 | 9 | 9 | 0 | 1 | Ferrari, Mercedes |
| 1954 | — | — | 0 | 0 | 0 | Ferrari |
| 1952 | 3 | 22 | 22 | 1 | 3 | Ferrari |
| 1951 | 6 | 10 | 10 | 0 | 1 | Ferrari |
| 1950 | — | — | 0 | 0 | 0 | Alfa Romeo |
Race points exclude Sprints in this career table; the season explorer includes both. Raw totals across scoring eras have different scales.
Teammate connections
| Driver | Years | Compare |
|---|---|---|
| Alberto Ascari | 1951, 1952 | Head 2 Head ↗ |
| Nino Farina | 1950, 1952, 1955 | Head 2 Head ↗ |
| Luigi Villoresi | 1951, 1952 | Head 2 Head ↗ |
| José Froilán González | 1951, 1954 | Head 2 Head ↗ |
| Maurice Trintignant | 1954, 1955, 1956 | Head 2 Head ↗ |
| Harry Schell | 1955, 1956 | Head 2 Head ↗ |
| Juan Manuel Fangio | 1950, 1955 | Head 2 Head ↗ |
| Stirling Moss | 1955, 1956 | Head 2 Head ↗ |
| André Simon | 1952 | Head 2 Head ↗ |
| Karl Kling | 1955 | Head 2 Head ↗ |
| Paul Frère | 1955 | Head 2 Head ↗ |
| Cesare Perdisa | 1956 | Head 2 Head ↗ |
| Consalvo Sanesi | 1950 | Head 2 Head ↗ |
| Jean Behra | 1956 | Head 2 Head ↗ |
| Luigi Fagioli | 1950 | Head 2 Head ↗ |
| Mike Hawthorn | 1954 | Head 2 Head ↗ |
| Paco Godia | 1956 | Head 2 Head ↗ |
Circuit fingerprint
| Circuit | Starts | Wins | Podiums |
|---|---|---|---|
| Bremgarten | 2 | 1 | 2 |
| Monza | 5 | 0 | 1 |
| Rouen-Les-Essarts | 1 | 0 | 1 |
| Silverstone | 1 | 0 | 1 |
| Nürburgring | 3 | 0 | 0 |
| Spa-Francorchamps | 2 | 0 | 0 |
| Aintree | 1 | 0 | 0 |
| Monaco | 1 | 0 | 0 |
| Pedralbes | 1 | 0 | 0 |
| Reims-Gueux | 1 | 0 | 0 |
Derived confirmed-start samples; ambiguous shared drives are kept separate.
Record details
- Nationality
- Italy
- Born
- 1906-10-12
- First recorded result season
- 1950
- Last recorded result season
- 1956