ENDURANCE / TEAMS
Bruno Runte
Published championship snapshots and race-entry records linked to their seasons, cars and crews.
Recorded years1957–1962Source coverage, not continuous participation
Race entry records7Not all records are confirmed starts
Title badges0Completed WEC championship snapshots
Races, crews and cars
7 records
| Race | Overall | Car # | Class / source label | Entrant | Crew | Car model | Engine as published | Laps | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| 1962 · VIII. Int. ADAC 1000 km Nürburgring | retired | 116 | P2.0 | Bruno Runte | Bruno Runte · Nicolas Koob | Porsche 718 GTR | — | 10 | WSPR historical record |
| 1961 · 1000 km Nürburgring | 24 | 33 | 3. S1.6 | Bruno Runte | Bruno Runte · Werner Lindermann | Porsche 356A Speedster | — | 39 | WSPR historical record |
| 1960 · 1000 km Nürburgring | retired | 90 | GT2.0 | Bruno Runte | Bruno Runte · Warren B. King · Paul Denk | Porsche 356B | — | WSPR historical record | |
| 1959 · 1000 km Nürburgring | 35 | 75 | 0. GT1.6 | Bruno Runte | Bruno Runte · Günther Selbach | Porsche 356 Carrera | — | 35 | WSPR historical record |
| 1958 · 1000 km Nürburgring | 22 | 55 | 5. GT/TS1.6 | Bruno Runte | Bruno Runte · Hans Hartzheim | Porsche 356A Carrera | — | 42 | WSPR historical record |
| 1958 · 1000 km Nürburgring | did_not_start | 56 | GT/TS1.6 | Bruno Runte | Jim Clark · Wolfgang Niessen | Porsche 356A Carrera | — | WSPR historical record | |
| 1957 · Nürburgring 1000 Kilometres | entry_only | 54 | GT1.6 | Bruno Runte | Bruno Runte · Hermann Kuehne | Porsche 356A Carrera | — | WSPR historical record |
This profile groups matching full published labels only. Abbreviations and aliases may have separate pages. An entrant team is distinct from a manufacturer; no organizational lineage is inferred from a reused name.