ENDURANCE / CAR MODEL
Porsche 718 GTR
Published car labels, engine references, chassis mentions and the people connected to each race record.
Entry records5From the selected result layers
Published engines0Specific race applicability shown below
Chassis mentions1Publisher uncertainty markers retained
Engine labels
No engine specification is supplied for these race records.
Published chassis serials
046
Drivers, teams and results
5 records
| Race | Overall | Car # | Class / source label | Entrant | Crew | Car model | Engine as published | Laps | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| 1963 · Targa Florio | 1 | 160 | 1. P2.0 | Porsche System Engineering | Jo Bonnier · Carlo Maria Abate | Porsche 718 GTR | — | 10 | WSPR historical record |
| 1963 · 1000 km Nürburgring | retired | 100 | P2.0 | Porsche System Engineering | Jo Bonnier · Phil Hill | Porsche 718 GTR | — | 21 | WSPR historical record |
| 1962 · 46th Targa Florio | 3 | 108 | 1. P2.0 | Scuderia SSS Republica di V | Nino Vaccarella · Jo Bonnier · DNS - Graham Hill | Porsche 718 GTR | — | 10 | WSPR historical record |
| 1962 · VIII. Int. ADAC 1000 km Nürburgring | retired | 116 | P2.0 | Bruno Runte | Bruno Runte · Nicolas Koob | Porsche 718 GTR | — | 10 | WSPR historical record |
| 1962 · VIII. Int. ADAC 1000 km Nürburgring | retired | 110 | P2.0 | Porsche | Dan Gurney · Jo Bonnier | Porsche 718 GTR | — | 42 | WSPR historical record |
Matching source model labels are grouped; differently spelled variants remain separate. An engine or chassis mention applies to its cited entry, not automatically every version of this model.