ENDURANCE / DRIVERS
Tom Dodd-Noble
Published championship snapshots and race-entry records linked to their seasons, cars and crews.
Recorded years1981–1988Source coverage, not continuous participation
Race entry records6Not all records are confirmed starts
Title badges0Completed WEC championship snapshots
Races, crews and cars
6 records
| Race | Overall | Car # | Class / source label | Entrant | Crew | Car model | Engine as published | Laps | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| 1988 · Fuji 1000 Kilometres, Fuji Speedway | retired | 20 | C1 | Team Davey | Tim Lee-Davey · Tom Dodd-Noble · Katsunori Iketani | Porsche 962C | — | 112 | WSPR historical record |
| 1988 · Autosport 1000 Kilometres, Silverstone | not_classified | 115 | C2 | ADA Engineering | Tom Dodd-Noble · Colin Pool · "Stingbrace" | ADA 03 Ford | — | 129 | WSPR historical record |
| 1988 · ADAC 1000 km Nürburgring | retired | 20 | C1 | Davey Racing | Tim Lee-Davey · Tom Dodd-Noble · Peter Oberndorfer | Porsche 962C | — | 110 | WSPR historical record |
| 1988 · 1000 km Spa | 8 | 20 | C1 | Team Davey | Tim Lee-Davey · Tom Dodd-Noble | Porsche 962C | — | 129 | WSPR historical record |
| 1984 · Grand Prix International 1000 Kilometres, Silverstone | 18 | 79 | 3. C2 | ADA Engineering | Ian Harrower · Tom Dodd-Noble · Ray Taft | ADA 01 Ford | — | 173 | WSPR historical record |
| 1981 · 24 hours of Spa-Francorchamps | retired | 21 | serT+2.5 | Les Blackburn | Adam Macmillan · Tom Dodd-Noble · Hermes Delbar | Ford Capri | — | WSPR historical record |
This profile groups matching full published labels only. Abbreviations and aliases may have separate pages. An entrant team is distinct from a manufacturer; no organizational lineage is inferred from a reused name.