ENDURANCE / CAR MODEL
ADA 03 Ford
Published car labels, engine references, chassis mentions and the people connected to each race record.
Entry records6From the selected result layers
Published engines0Specific race applicability shown below
Chassis mentions1Publisher uncertainty markers retained
Engine labels
No engine specification is supplied for these race records.
Published chassis serials
03
Drivers, teams and results
6 records
| Race | Overall | Car # | Class / source label | Entrant | Crew | Car model | Engine as published | Laps | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| 1988 · 800 km Jerez | not_classified | 115 | C2 | ADA Engineering | Steve Kempton · Dudley Wood · Johnny Herbert | ADA 03 Ford | — | 131 | WSPR historical record |
| 1988 · 360 km Sandown Park | 7 | 115 | 2. C2 | ADA Engineering | Arthur Abrahams · John Smith | ADA 03 Ford | — | 88 | WSPR historical record |
| 1988 · 360 km Jarama | 14 | 115 | 6. C2 | ADA Engineering | Dudley Wood · John Sheldon | ADA 03 Ford | — | 97 | WSPR historical record |
| 1988 · Autosport 1000 Kilometres, Silverstone | not_classified | 115 | C2 | ADA Engineering | Tom Dodd-Noble · Colin Pool · "Stingbrace" | ADA 03 Ford | — | 129 | WSPR historical record |
| 1988 · 1000 km Brands Hatch | retired | 115 | C2 | ADA Engineering | "Pierre Chauvet" · John Sheldon · Tim Lee-Davey | ADA 03 Ford | — | 123 | WSPR historical record |
| 1988 · 1000 km Spa | entry_only | 115 | C2 | ADA Enginnering | xxx | ADA 03 Ford | — | WSPR historical record |
Matching source model labels are grouped; differently spelled variants remain separate. An engine or chassis mention applies to its cited entry, not automatically every version of this model.