ENDURANCE / DRIVERS
Gary Wright
Published championship snapshots and race-entry records linked to their seasons, cars and crews.
Recorded years1969–1971Source coverage, not continuous participation
Race entry records6Not all records are confirmed starts
Title badges0Completed WEC championship snapshots
Races, crews and cars
6 records
| Race | Overall | Car # | Class / source label | Entrant | Crew | Car model | Engine as published | Laps | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| 1971 · Watkins Glen 6 Hours | entry_only | 10 | GT2.5 | Ralph Meaney | Stephen Behr · Gary Wright | Porsche 914/6 | — | WSPR historical record | |
| 1971 · 24 h Daytona Beach | retired | 18 | GT2.5 33 | lph Meaney 47 | Ralph Meaney · Bill Bean · Gary Wright | Porsche 914/6 GT ASK US Ra | — | 0 | WSPR historical record |
| 1971 · Sebring 12 Hours | 31 | 28 | GT2.5 30 | lph Meaney Inc. 18 | Ralph Meaney · Gary Wright · Forry Laucks | Porsche 914/6 GT ASK US Ra | — | 7 | WSPR historical record |
| 1970 · 24 h Daytona Beach | 14 | 74 | 1. GT2.0 | Ralph Meaney | Ralph Meaney · Gary Wright · Bill Bean | Porsche 911S | — | 533 | WSPR historical record |
| 1970 · Watkins Glen 6 Hours | 16 | 84 | 3. GT2.5 | Ralph Meaney | Gary Wright · Francis C. Grant | Porsche 911S | — | 223 | WSPR historical record |
| 1969 · 24 h Daytona | 30 | 43 | T2.0 | Gary Wright | Gary Wright · Bill Craine | Porsche 911 | — | 337 | WSPR historical record |
This profile groups matching full published labels only. Abbreviations and aliases may have separate pages. An entrant team is distinct from a manufacturer; no organizational lineage is inferred from a reused name.