ENDURANCE / CAR MODEL
Porsche 914/6 GT ASK US Ra
Published car labels, engine references, chassis mentions and the people connected to each race record.
Entry records5From the selected result layers
Published engines0Specific race applicability shown below
Chassis mentions0Publisher uncertainty markers retained
Engine labels
No engine specification is supplied for these race records.
Published chassis serials
No chassis serial is supplied for these race records.
Drivers, teams and results
5 records
| Race | Overall | Car # | Class / source label | Entrant | Crew | Car model | Engine as published | Laps | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| 1971 · 24 h Daytona Beach | 8 | 19 | GT2.5 32 | lph Meaney 57 | Stephen Behr · John Buffum · Erwin Kremer | Porsche 914/6 GT ASK US Ra | — | 1 | WSPR historical record |
| 1971 · 24 h Daytona Beach | retired | 18 | GT2.5 33 | lph Meaney 47 | Ralph Meaney · Bill Bean · Gary Wright | Porsche 914/6 GT ASK US Ra | — | 0 | WSPR historical record |
| 1971 · Sebring 12 Hours | 29 | 29 | GT2.5 31 | lph Meaney Inc. 11 | Stephen Behr · Charles Pete Conrad · John Buffum | Porsche 914/6 GT ASK US Ra | — | 2 | WSPR historical record |
| 1971 · Sebring 12 Hours | 31 | 28 | GT2.5 30 | lph Meaney Inc. 18 | Ralph Meaney · Gary Wright · Forry Laucks | Porsche 914/6 GT ASK US Ra | — | 7 | WSPR historical record |
| 1970 · Watkins Glen 6 Hours | 20 | 94 | GT2.5 19 | lph Meaney 18 | Ralph Meaney · Stephen Behr | Porsche 914/6 GT ASK US Ra | — | 1 | WSPR historical record |
Matching source model labels are grouped; differently spelled variants remain separate. An engine or chassis mention applies to its cited entry, not automatically every version of this model.