ENDURANCE / DRIVERS
Andrew Fletcher
Published championship snapshots and race-entry records linked to their seasons, cars and crews.
Recorded years1971–1973Source coverage, not continuous participation
Race entry records5Not all records are confirmed starts
Title badges0Completed WEC championship snapshots
Races, crews and cars
5 records
| Race | Overall | Car # | Class / source label | Entrant | Crew | Car model | Engine as published | Laps | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| 1973 · ADAC 1000 Kilometres, Nürburgring | entry_only | 36 | S2.0 | Andrew Fletcher | Andrew Fletcher · Willie Tuckett | Chevron - Ford | — | WSPR historical record | |
| 1972 · BOAC 1000 Kilometres, Brands Hatch | retired | 30 | S2.0 | Willie Tuckett | Andrew Fletcher · John Watson | Chevron B21 Ford | — | 62 | WSPR historical record |
| 1972 · ADAC 1000 Kilometres, Nürburgring | retired | 25 | S2.0 | Willie Tuckett | Willie Tuckett · Andrew Fletcher | Chevron B21 Ford | — | 8 | WSPR historical record |
| 1971 · BOAC 1000 Kilometres, Brands Hatch | 12 | 24 | 1. S2.0 | The Paul Watson Race Organi | Andrew Fletcher · Willie Tuckett | Chevron B16 Ford | — | 205 | WSPR historical record |
| 1971 · ADAC 1000 Kilometres, Nürburgring | entry_only | 44 | P2.0 | William Tuckett | Willie Tuckett · Andrew Fletcher | Chevron B19 Ford | — | WSPR historical record |
This profile groups matching full published labels only. Abbreviations and aliases may have separate pages. An entrant team is distinct from a manufacturer; no organizational lineage is inferred from a reused name.