ENDURANCE / CAR MODEL
Chevron - Ford
Published car labels, engine references, chassis mentions and the people connected to each race record.
Entry records7From the selected result layers
Published engines0Specific race applicability shown below
Chassis mentions0Publisher uncertainty markers retained
Engine labels
No engine specification is supplied for these race records.
Published chassis serials
No chassis serial is supplied for these race records.
Drivers, teams and results
7 records
| Race | Overall | Car # | Class / source label | Entrant | Crew | Car model | Engine as published | Laps | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| 1980 · Monza 1000 Kilometres | entry_only | 37 | S+2.0 | Adriano Gozzi | Adriano Gozzi | Chevron - Ford | — | WSPR historical record | |
| 1980 · Monza 1000 Kilometres | entry_only | 81 | S1.3 | — | Francesco Patané | Chevron - Ford | — | WSPR historical record | |
| 1979 · Trofeo Ignazio Giunti, Vallelunga | entry_only | 2 | S2.0 | Ranieri Randaccio | Ranieri Randaccio · Stefano Sebastiani | Chevron - Ford | — | WSPR historical record | |
| 1976 · ADAC-Goodyear-Pokal, 300 Kilometres Nürburgring | entry_only | 45 | S2.0 | Siegfried Rieger | Siegfried Rieger | Chevron - Ford | — | WSPR historical record | |
| 1975 · Trofeo F. Carraciolo, Monza | entry_only | 51 | S1.6 | Alessandro Guidetti | Alessandro Guidetti · Piero Mastaglio | Chevron - Ford | — | WSPR historical record | |
| 1973 · ADAC 1000 Kilometres, Nürburgring | entry_only | 36 | S2.0 | Andrew Fletcher | Andrew Fletcher · Willie Tuckett | Chevron - Ford | — | WSPR historical record | |
| 1973 · ADAC 1000 Kilometres, Nürburgring | entry_only | 42 | S2.0 | Mike Stow | Mike Stow · Mike Knight | Chevron - Ford | — | WSPR historical record |
Matching source model labels are grouped; differently spelled variants remain separate. An engine or chassis mention applies to its cited entry, not automatically every version of this model.