CIRCUIT / United States of America
Fair Park
Dallas · Race history, driver fingerprints and the next scheduled visits.
Championship races1Completed in this snapshot
First / latest race1984 / 1984Observed championship appearances
Recorded layouts1Kept separate in the source
Latest layout length3.901 kmSource’s most recent configuration
Finishes across the years
The layout
Most recent source layout. Future race configurations are not assumed. Outline: Jules Roy / F1DB.
Upcoming visits
No later event at this circuit appears in the loaded calendar through 2027.
Who found the most success here?
| Driver | Wins | Podiums | Confirmed starts |
|---|---|---|---|
| Keke Rosberg | 1 | 1 | 1 |
| Elio de Angelis | 0 | 1 | 1 |
| René Arnoux | 0 | 1 | 1 |
| Alain Prost | 0 | 0 | 1 |
| Andrea de Cesaris | 0 | 0 | 1 |
| Ayrton Senna | 0 | 0 | 1 |
| Corrado Fabi | 0 | 0 | 1 |
| Derek Warwick | 0 | 0 | 1 |
| Eddie Cheever | 0 | 0 | 1 |
| François Hesnault | 0 | 0 | 1 |
| Huub Rothengatter | 0 | 0 | 1 |
| Jacques Laffite | 0 | 0 | 1 |
| Johnny Cecotto | 0 | 0 | 1 |
| Jonathan Palmer | 0 | 0 | 1 |
| Manfred Winkelhock | 0 | 0 | 1 |
| Marc Surer | 0 | 0 | 1 |
| Martin Brundle | 0 | 0 | 0 |
| Michele Alboreto | 0 | 0 | 1 |
| Nelson Piquet | 0 | 0 | 1 |
| Nigel Mansell | 0 | 0 | 1 |
Every championship visit
| Race | Local date | Winner | Official pole |
|---|---|---|---|
| 1984 · Dallas Grand Prix | 1984-07-08 | Keke Rosberg | Nigel Mansell |