F1 / CAR RECORD
March 701
A model in the entrant’s season record, connected to its drivers, constructor and recorded engine candidates.
Recorded seasons21970–1971
ConstructorMarchSource constructor association
Engine records1Published season candidates
Seasons and drivers
| Season | Entrant ID | Recorded drivers | Chassis evidence |
|---|---|---|---|
| 1970 | antique-automobiles-racing-team | Ronnie Peterson | Single recorded model |
| 1970 | hubert-hahne | Hubert Hahne | Single recorded model |
| 1970 | march-engineering | Chris Amon, Jo Siffert | Single recorded model |
| 1970 | stp-corporation | Mario Andretti | Single recorded model |
| 1970 | tyrrell-racing-organisation | François Cevert, Jackie Stewart, Johnny Servoz-Gavin | Single recorded model |
| 1971 | frank-williams-racing-cars | Henri Pescarolo, Max Jean | One of 2 models |
| 1971 | jo-siffert-automobiles | François Mazet | Single recorded model |
| 1971 | shell-arnold-team | Jean-Pierre Jarier | Single recorded model |
| 1971 | team-gunston | John Love | Single recorded model |
Published engine candidates
| Engine | Capacity (L) | Configuration | Aspiration |
|---|---|---|---|
| Ford Cosworth DFV 3.0 V8 | 3.0 | V8 | naturally aspirated |
Engine candidates share a season entrant association. This does not prove a particular chassis/engine pairing at a particular race. No chassis-specific wins or titles are inferred.