F1 / CAR RECORD
Lotus 24
A model in the entrant’s season record, connected to its drivers, constructor and recorded engine candidates.
Recorded seasons41962–1965
ConstructorLotusSource constructor association
Engine records3Published season candidates
Seasons and drivers
| Season | Entrant ID | Recorded drivers | Chassis evidence |
|---|---|---|---|
| 1962 | autosport-team-wolfgang-seidel | Dan Gurney, Günther Seiffert, Tony Shelly, Wolfgang Seidel | Single recorded model |
| 1962 | brabham-racing-organisation | Jack Brabham | Single recorded model |
| 1962 | dupont-team-zerex | Roger Penske | Single recorded model |
| 1962 | ecurie-filipinetti | Heinz Schiller, Jo Siffert | Single recorded model |
| 1962 | john-mecom | Rob Schroeder | Single recorded model |
| 1962 | rrc-walker-racing-team | Maurice Trintignant | Single recorded model |
| 1962 | scuderia-sss-republica-di-venezia | Nino Vaccarella | One of 2 models |
| 1962 | team-lotus | Jim Clark, Trevor Taylor | One of 2 models |
| 1962 | udt-laystall-racing-team | Innes Ireland, Masten Gregory | One of 2 models |
| 1962 | udt-laystall-racing-team | Masten Gregory | Single recorded model |
| 1963 | bernard-collomb | Bernard Collomb | Single recorded model |
| 1963 | british-racing-partnership | Innes Ireland, Jim Hall | Single recorded model |
| 1963 | ecurie-filipinetti | Phil Hill | Single recorded model |
| 1963 | reg-parnell-racing | Maurice Trintignant, Mike Hailwood | Single recorded model |
| 1963 | reg-parnell-racing | Chris Amon, Hap Sharp, Masten Gregory, Rodger Ward | Single recorded model |
| 1963 | selby-auto-spares | Paddy Driver | Single recorded model |
| 1963 | siffert-racing-team | Jo Siffert | Single recorded model |
| 1963 | tim-parnell | Masten Gregory | Single recorded model |
| 1964 | bernard-collomb | Bernard Collomb | Single recorded model |
| 1964 | british-racing-partnership | Innes Ireland, Trevor Taylor | Single recorded model |
| 1964 | reg-parnell-racing | Chris Amon, Mike Hailwood, Peter Revson | One of 2 models |
| 1964 | revson-racing | Peter Revson | Single recorded model |
| 1964 | siffert-racing-team | Jo Siffert | Single recorded model |
| 1965 | brian-gubby | Brian Gubby | Single recorded model |
Published engine candidates
| Engine | Capacity (L) | Configuration | Aspiration |
|---|---|---|---|
| BRM P56 1.5 V8 | 1.5 | V8 | naturally aspirated |
| Climax FWMV 1.5 V8 | 1.5 | V8 | naturally aspirated |
| Climax FPF 1.5 L4 | 1.5 | L4 | naturally aspirated |
Engine candidates share a season entrant association. This does not prove a particular chassis/engine pairing at a particular race. No chassis-specific wins or titles are inferred.