F1 / CAR RECORD
Brabham BT42
A model in the entrant’s season record, connected to its drivers, constructor and recorded engine candidates.
Recorded seasons21973–1974
ConstructorBrabhamSource constructor association
Engine records1Published season candidates
Seasons and drivers
| Season | Entrant ID | Recorded drivers | Chassis evidence |
|---|---|---|---|
| 1973 | ceramica-pagnossin-mrd | Andrea de Adamich, John Watson, Rolf Stommelen | One of 2 models |
| 1973 | motor-racing-developments | Carlos Reutemann, Wilson Fittipaldi | One of 2 models |
| 1974 | allied-polymer-group | Lella Lombardi | Single recorded model |
| 1974 | john-goldie-racing-with-hexagon | Carlos Pace, John Watson | One of 2 models |
| 1974 | motor-racing-developments | Carlos Pace, Carlos Reutemann, Richard Robarts, Rikky von Opel, Teddy Pilette | One of 2 models |
| 1974 | scuderia-finotto | Carlo Facetti, Gérard Larrousse, Helmuth Koinigg | Single recorded model |
| 1974 | team-canada-f1-racing | Eppie Wietzes | Single recorded model |
| 1974 | the-chequered-flag | Ian Ashley | Single recorded model |
Published engine candidates
| Engine | Capacity (L) | Configuration | Aspiration |
|---|---|---|---|
| Ford Cosworth DFV 3.0 V8 | 3.0 | V8 | naturally aspirated |
Engine candidates share a season entrant association. This does not prove a particular chassis/engine pairing at a particular race. No chassis-specific wins or titles are inferred.