F1 / CAR RECORD
Brabham BT33
A model in the entrant’s season record, connected to its drivers, constructor and recorded engine candidates.
Recorded seasons31970–1972
ConstructorBrabhamSource constructor association
Engine records1Published season candidates
Seasons and drivers
| Season | Entrant ID | Recorded drivers | Chassis evidence |
|---|---|---|---|
| 1970 | auto-motor-und-sport | Rolf Stommelen | Single recorded model |
| 1970 | motor-racing-developments | Jack Brabham, Rolf Stommelen | Single recorded model |
| 1971 | ecurie-evergreen | Chris Craft | Single recorded model |
| 1971 | motor-racing-developments | Graham Hill, Tim Schenken | One of 2 models |
| 1971 | scuderia-scribante | Dave Charlton | Single recorded model |
| 1972 | motor-racing-developments | Carlos Reutemann, Graham Hill, Wilson Fittipaldi | One of 3 models |
| 1972 | team-gunston | William Ferguson | Single recorded model |
Published engine candidates
| Engine | Capacity (L) | Configuration | Aspiration |
|---|---|---|---|
| Ford Cosworth DFV 3.0 V8 | 3.0 | V8 | naturally aspirated |
Engine candidates share a season entrant association. This does not prove a particular chassis/engine pairing at a particular race. No chassis-specific wins or titles are inferred.