ENDURANCE / CAR MODEL
Grid S2 Porsche
Published car labels, engine references, chassis mentions and the people connected to each race record.
Entry records5From the selected result layers
Published engines0Specific race applicability shown below
Chassis mentions1Publisher uncertainty markers retained
Engine labels
No engine specification is supplied for these race records.
Published chassis serials
GA02
Drivers, teams and results
5 records
| Race | Overall | Car # | Class / source label | Entrant | Crew | Car model | Engine as published | Laps | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| 1984 · Trofeo Filippo Caracciolo, Monza | did_not_start | 21 | C1 | Charles Ivey Racing | John Cooper · Dudley Wood | Grid S2 Porsche | — | WSPR historical record | |
| 1984 · Grand Prix International 1000 Kilometres, Silverstone | 16 | 21 | 4. C1 | Charles Ivey Racing | John Cooper · Dudley Wood · Barry Robinson | Grid S2 Porsche | — | 178 | WSPR historical record |
| 1984 · British Aerospace 1000 Kilometres, Brands Hatch | 11 | 21 | 0. C1 | Charles Ivey Racing | Dudley Wood · Barry Robinson · DNS - Paul Smith | Grid S2 Porsche | — | 203 | WSPR historical record |
| 1984 · Budweiser GT 1000 Kilometres, Mosport | retired | 21 | C1 | Charles Ivey Racing | Barry Robinson · Dudley Wood | Grid S2 Porsche | — | 127 | WSPR historical record |
| 1983 · Mount Fuji 1000 Kilometres | entry_only | 18 | C | Grid Motor Racing | Emilio de Villota · McKitterick | Grid S2 Porsche | — | WSPR historical record |
Matching source model labels are grouped; differently spelled variants remain separate. An engine or chassis mention applies to its cited entry, not automatically every version of this model.