ENDURANCE / CAR MODEL
Bardon DB1 Ford
Published car labels, engine references, chassis mentions and the people connected to each race record.
Entry records6From the selected result layers
Published engines0Specific race applicability shown below
Chassis mentions1Publisher uncertainty markers retained
Engine labels
No engine specification is supplied for these race records.
Published chassis serials
C200/01
Drivers, teams and results
6 records
| Race | Overall | Car # | Class / source label | Entrant | Crew | Car model | Engine as published | Laps | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| 1987 · 1000 km Jerez | did_not_qualify | - | C2 | John Bartlett Racing | Kenneth Leim · Max Cohen-Olivar · Val Musetti | Bardon DB1 Ford | — | WSPR historical record | |
| 1986 · Shell Gemini 1000 km Brands Hatch | 18 | 72 | 0. C2 | John Bartlett Racing with G | Robin Donovan · Kenneth Leim · Max Cohen-Olivar | Bardon DB1 Ford | — | 165 | WSPR historical record |
| 1986 · Trofeo Silk Cut, Jerez | not_classified | 72 | 5. C2 | John Bartlett Racing with G | Robin Donovan · Nick Adams | Bardon DB1 Ford | — | 57 | WSPR historical record |
| 1986 · ADAC Kouros 1000 km Nürburgring | retired | 72 | C2 | John Bartlett Racing with G | Kenneth Leim · David Mercer | Bardon DB1 Ford | — | 60 | WSPR historical record |
| 1986 · Kouros 1000 Kilometres Spa | 19 | 72 | 5. C2 | John Bartlett Racing with G | David Mercer · Kenneth Leim · Ian Khan | Bardon DB1 Ford | — | 112 | WSPR historical record |
| 1986 · Mount Fuji 1000 Kilometres, Fuji Speedway | retired | 72 | C2 | John Bartlett Racing with G | Robin Donovan · Kenneth Leim · Yoshiyuki Ogura | Bardon DB1 Ford | — | 32 | WSPR historical record |
Matching source model labels are grouped; differently spelled variants remain separate. An engine or chassis mention applies to its cited entry, not automatically every version of this model.