WSC / HISTORICAL ARCHIVE
1977 World Sportscar Championship
Published race records and season classifications. Historical title eligibility and points systems changed across this archive.
Intermediate championship ranks have not been reconstructed for this historical view. Published final standings and original round cells are shown where collected; no modern scoring system is applied retroactively.
Season calendar
| Round / source label | Event | Published date |
|---|---|---|
| 1 | 24 Hours of Daytona, Daytona International Speedway | 1977-02-06 |
| 2 | 6 h Mugello | 1977-03-20 |
| 3 | Kosset 6 Hours, Silverstone | 1977-05-15 |
| 4 | ADAC 1000 km Nürburgring | 1977-05-29 |
| 5 | SCCA Trans-Am Championship and 6 Hours of Watkins Glen World Champion ship of Makes, Watkins Glen GP | 1977-07-09 |
| 6 | Molson Diamond Trans-Am Championship and World Championship of Makes, Mosport Park | 1977-08-20 |
| 7 | Rivet Supply 6 Hours, Brands Hatch | 1977-09-25 |
| 8 | Hessen Preis, Hockenheim | 1977-10-09 |
| 9 | 6 Ore di Vallelunga | 1977-10-23 |
| 11 | 500 kms de I'ACF, Dijon-Prenois | 1977-04-17 |
| 12 | Trofeo Filippo Caracciola, Monza | 1977-04-24 |
| 13 | Trofeo Ignazio Giunti, Vallelunga | 1977-06-02 |
| 14 | Coppa Florio, Pergusa | 1977-06-19 |
| 15 | Prémio International da Costa do Sol, Estoril | 1977-07-10 |
| 16 | 500 km Paul Ricard, Le Castellet | 1977-07-24 |
| 17 | 250 km Imola | 1977-09-04 |
| 18 | Elan Trophae, Salzburgring | 1977-09-18 |
1977 World Championship for Makes · manufacturer · -
| Published rank | Competitor | Final counted points | Original round cells |
|---|---|---|---|
| 1 | Porsche | 140 | 20 · 20 · 20 · 20 · 20 · 20 · /10/ · 20 · /20/ · — · — · — · — · — · — · — · — |
| 2 | BMW | 50.5 | — · — · 10 · 12 · — · 15 · 1,5 · 12 · — · — · — · — · — · — · — · — · — |
| 3 | Jaguar | 12 | — · — · — · — · — · 12 · — · — · — · — · — · — · — · — · — · — · — |
| 3 | De Tomaso | 12 | — · — · — · — · — · — · — · — · 12 · — · — · — · — · — · — · — · — |
| 5 | Ferrari | 8 | 8 · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — |
| 6 | Chevrolet | 8 | 6 · — · — · — · — · 2 · — · — · — · — · — · — · — · — · — · — · — |
| 7 | Lancia | 3 | — · 3 · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — |
| 7 | Fiat | 3 | — · — · — · — · — · — · — · — · 3 · — · — · — · — · — · — · — · — |
| 9 | Ford | 2 | — · 2 · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — |
Round-cell marks, discards and blanks are preserved. Original WSPR table
1977 - 2.0 World Championship for Makes · manufacturer · 2.0
| Published rank | Competitor | Final counted points | Original round cells |
|---|---|---|---|
| 1 | BMW | 90 | — · — · 20 · 20 · — · 20 · 10 · 20 · — · — · — · — · — · — · — · — · — |
| 2 | Ford | 32 | — · 20 · — · 12 · — · — · — · — · — · — · — · — · — · — · — · — · — |
| 3 | Fiat | 20 | — · — · — · — · — · — · — · — · 20 · — · — · — · — · — · — · — · — |
| 4 | Porsche | 15 | — · — · — · — · — · — · — · 15 · — · — · — · — · — · — · — · — · — |
| 5 | Lotus | 7.5 | — · — · — · — · — · — · 7,5 · — · — · — · — · — · — · — · — · — · — |
| 6 | Mitsubishi | 6 | — · — · — · — · — · — · 6 · — · — · — · — · — · — · — · — · — · — |
| 7 | VW | 4 | — · — · — · 4 · — · — · — · — · — · — · — · — · — · — · — · — · — |
Round-cell marks, discards and blanks are preserved. Original WSPR table
1977 - SP World Sports Car Championship · manufacturer · SP
| Published rank | Competitor | Final counted points | Original round cells |
|---|---|---|---|
| 1 | Alfa Romeo | 120 | — · — · — · — · — · — · — · — · — · 20 · 20 · 20 · 20 · 20 · 20 · /20/ · /20/ |
| 2 | Osella | 73 | — · — · — · — · — · — · — · — · — · 15 · 15 · 12 · 12 · — · 4 · 15 · — |
| 3 | Lola | 48 | — · — · — · — · — · — · — · — · — · 12 · 4 · — · nc · 10 · 6 · 6 · 10 |
| 4 | Chevron | 41 | — · — · — · — · — · — · — · — · — · 8 · 3 · 10 · nc · — · 12 · 8 · — |
| 5 | Sauber | 31 | — · — · — · — · — · — · — · — · — · — · — · — · 15 · 8 · 8 · — · — |
| 6 | TOJ | 15 | — · — · — · — · — · — · — · — · — · nc · — · — · — · — · 15 · — · — |
| 7 | AMS | 14 | — · — · — · — · — · — · — · — · — · — · — · 4 · — · — · — · 10 · — |
| 8 | McLaren | 13 | — · — · — · — · — · — · — · — · — · — · 10 · — · — · — · — · 3 · — |
| 9 | March | 8 | — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · — · 8 |
Round-cell marks, discards and blanks are preserved. Original WSPR table