ENDURANCE / TEAMS
Octagon
Published championship snapshots and race-entry records linked to their seasons, cars and crews.
Recorded years1961–1963Source coverage, not continuous participation
Race entry records6Not all records are confirmed starts
Title badges0Completed WEC championship snapshots
Races, crews and cars
6 records
| Race | Overall | Car # | Class / source label | Entrant | Crew | Car model | Engine as published | Laps | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| 1963 · 500 km Nürburgring | entry_only | 89 | P1.0 | Octagon | Nick Grace | Ginetta G4 | — | WSPR historical record | |
| 1962 · III Int. ADAC 500 km Nürburgring | 8 | 95 | 4. GT1.0 | Octagon | Mike Reid | Austin-Healey Sebring Sprit | — | 21 | WSPR historical record |
| 1962 · VIII. Int. ADAC 1000 km Nürburgring | did_not_start | 61 | S1.0 | Octagon | Robert Snow · Ted Lund | Austin-Healey Sebring Sprit | — | WSPR historical record | |
| 1962 · VIII. Int. ADAC 1000 km Nürburgring | retired | 62 | S1.0 | Octagon | J. M. Noble · Derrick Astle | MG Midget | — | 13 | WSPR historical record |
| 1962 · VIII. Int. ADAC 1000 km Nürburgring | 23 | 60 | 2. S1.0 | Octagon | Mike Reid · Jeff Sparrowe | Austin-Healey Sebring Sprit | — | 35 | WSPR historical record |
| 1961 · 1000 km Nürburgring | retired | 83 | GT2.0 | Octagon | Richard Ide · Mike Reid | MGA | — | 35 | WSPR historical record |
This profile groups matching full published labels only. Abbreviations and aliases may have separate pages. An entrant team is distinct from a manufacturer; no organizational lineage is inferred from a reused name.