ENDURANCE / TEAMS
Ford Germany
Published championship snapshots and race-entry records linked to their seasons, cars and crews.
Recorded years1973–1974Source coverage, not continuous participation
Race entry records6Not all records are confirmed starts
Title badges0Completed WEC championship snapshots
Races, crews and cars
6 records
| Race | Overall | Car # | Class / source label | Entrant | Crew | Car model | Engine as published | Laps | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| 1974 · 6 h Kyalami | 5 | 22 | 1. T | Ford Germany | Jochen Mass · Toine Hezemans | Ford Capri RS | — | 215 | WSPR historical record |
| 1974 · 1000-km-Rennen Nürburgring | retired | 72 | T+2.0 | Ford Germany | Jochen Mass · Niki Lauda | Ford Capri 3100 RS | — | 8 | WSPR historical record |
| 1974 · 1000-km-Rennen Nürburgring | 11 | 73 | 1. T+2.0 | Ford Germany | Dieter Glemser · Toine Hezemans | Ford Capri RS 3.4 | — | 29 | WSPR historical record |
| 1973 · ADAC 1000 Kilometres, Nürburgring | retired | 75 | T3.0 | Ford Germany | Dieter Glemser · Jochen Mass | Ford Capri RS | — | 23 | WSPR historical record |
| 1973 · ADAC 1000 Kilometres, Nürburgring | entry_only | 77 | T3.0 | Ford Germany | Hans Heyer · Jody Scheckter | Ford Capri RS | — | WSPR historical record | |
| 1973 · ADAC 1000 Kilometres, Nürburgring | 6 | 76 | 1. T3.0 | Ford Germany | John Fitzpatrick · Gerry Birrell | Ford Capri RS | — | 39 | WSPR historical record |
This profile groups matching full published labels only. Abbreviations and aliases may have separate pages. An entrant team is distinct from a manufacturer; no organizational lineage is inferred from a reused name.