ENDURANCE / TEAMS
Alpha Cubic Racing Team
Published championship snapshots and race-entry records linked to their seasons, cars and crews.
Recorded years1982–1987Source coverage, not continuous participation
Race entry records6Not all records are confirmed starts
Title badges0Completed WEC championship snapshots
Races, crews and cars
6 records
| Race | Overall | Car # | Class / source label | Entrant | Crew | Car model | Engine as published | Laps | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| 1987 · Mount Fuji 1000 Kilometres | 19 | 55 | 4. C1 | Alpha Cubic Racing Team | Chiyomi Totani · Naoki Nagasaka · Hitoshi Ogawa | Porsche 962C | — | 188 | WSPR historical record |
| 1986 · Mount Fuji 1000 Kilometres, Fuji Speedway | 12 | 48 | 2. C1 | Alpha Cubic Racing Team | Noritake Takahara · Chiyomi Totani · Kenji Tohira | Porsche 956 | — | 213 | WSPR historical record |
| 1985 · Fuji 1000 Kilometres | retired | 48 | C1 | Alpha Cubic Racing Team | Noritake Takahara · Chiyomi Totani | Porsche 956 | — | 6 | WSPR historical record |
| 1984 · Mount Fuji 1000 Kilometres | retired | 79 | C2 | Alpha Cubic Racing Team | Chiyomi Totani · Noritake Takahara | Renoma 84C BMW (MCS Guppy) | — | 71 | WSPR historical record |
| 1983 · Mount Fuji 1000 Kilometres | retired | 62 | C junior | Alpha Cubic Racing Team | Chiyomi Totani · Taku Akaike | Mazda 83C Mazda (MCS Guppy) | — | 81 | WSPR historical record |
| 1982 · WEC in Japan, Fuji Speedway | 9 | 77 | 4. GTX | Alpha Cubic Racing Team | Chiyomi Totani · Keiichi Suzuki · Kaoru Iida | Mazda RX-7 253 | — | 224 | WSPR historical record |
This profile groups matching full published labels only. Abbreviations and aliases may have separate pages. An entrant team is distinct from a manufacturer; no organizational lineage is inferred from a reused name.