ENDURANCE / DRIVERS
Russ Boss
Published championship snapshots and race-entry records linked to their seasons, cars and crews.
Recorded years1953–1959Source coverage, not continuous participation
Race entry records7Not all records are confirmed starts
Title badges0Completed WEC championship snapshots
Races, crews and cars
7 records
| Race | Overall | Car # | Class / source label | Entrant | Crew | Car model | Engine as published | Laps | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| 1959 · Sebring 12 Hours | 15 | 4 | 6. S3.0 | Briggs Cunningham | Briggs Cunningham · Lake Underwood · Russ Boss · Stirling Moss | Lister - Jaguar | — | 164 | WSPR historical record |
| 1958 · Sebring 12 Hours | did_not_start | 75 | S1.5 | Alfred Momo | Lake Underwood · Briggs Cunningham · Russ Boss | Porsche 550 RS | — | WSPR historical record | |
| 1957 · Sebring 12 Hours | 5 | 7 | 4. S5.0 | Briggs Cunningham | Walt Hansgen · Russ Boss | Jaguar D-type | — | 188 | WSPR historical record |
| 1956 · Sebring 12 Hours | 31 | 12 | S5.0 | Jake Kaplan | Jake Kaplan · Russ Boss | Jaguar D-type | — | 120 | WSPR historical record |
| 1955 · Sebring 12 Hours | 12 | 14 | 3. S5.0 | Jake Kaplan | Russ Boss · Jake Kaplan | Jaguar C-type | — | 162 | WSPR historical record |
| 1954 · Sebring 12 Hours | 9 | 15 | 2. S5.0 | Jake Kaplan | Jake Kaplan · Russ Boss | Jaguar XK120 | — | 151 | WSPR historical record |
| 1953 · Sebring 12 Hours | 10 | 28 | 4. S5.0 | Jake Kaplan | Russ Boss · Jake Kaplan | Jaguar XK120M | — | 144 | WSPR historical record |
This profile groups matching full published labels only. Abbreviations and aliases may have separate pages. An entrant team is distinct from a manufacturer; no organizational lineage is inferred from a reused name.