ENDURANCE / DRIVERS
Peter Stern
Published championship snapshots and race-entry records linked to their seasons, cars and crews.
Recorded years1978–1982Source coverage, not continuous participation
Race entry records6Not all records are confirmed starts
Title badges0Completed WEC championship snapshots
Races, crews and cars
6 records
| Race | Overall | Car # | Class / source label | Entrant | Crew | Car model | Engine as published | Laps | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| 1982 · Rudolf Caracciola Wanderpreis 1000 Kilometres, Nürburgring | did_not_qualify | 117 | T | Mayen Automobil Club | Kurt Hens · Peter Biewald · Peter Stern | BMW 1600 | — | WSPR historical record | |
| 1981 · 1000 km Nürburgring | did_not_qualify | 102 | T | Valvoline Deutschland | Peter Stern · Norbert Lehmann | BMW 2002 | — | WSPR historical record | |
| 1980 · Nürburgring 1000 Kilometres | entry_only | 97 | T | Valvoline Deutschland | Peter Stern · Norbert Lehmann | BMW 2002 | — | WSPR historical record | |
| 1979 · 25th 1000 km Nürburgring | entry_only | 76 | T | Wilhelmy Racing | Peter Stern · Heinz Weller · Kurt Hens | BMW 1600 | — | WSPR historical record | |
| 1979 · 25th 1000 km Nürburgring | 21 | 75 | 4. T | Wilhelmy Racing | Kurt Hens · Hans Schell · Peter Stern | BMW 2002 | — | 34 | WSPR historical record |
| 1978 · 1000 km Nürburgring | retired | 103 | T | Valvoline Deutschland | Kurt Hens · Heinz Weiler · Peter Stern | BMW 2002 | — | 28 | WSPR historical record |
This profile groups matching full published labels only. Abbreviations and aliases may have separate pages. An entrant team is distinct from a manufacturer; no organizational lineage is inferred from a reused name.