ENDURANCE / DRIVERS
John Sparrow
Published championship snapshots and race-entry records linked to their seasons, cars and crews.
Recorded years1964–1966Source coverage, not continuous participation
Race entry records6Not all records are confirmed starts
Title badges0Completed WEC championship snapshots
Races, crews and cars
6 records
| Race | Overall | Car # | Class / source label | Entrant | Crew | Car model | Engine as published | Laps | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| 1966 · 1000 km Monza | retired | 10 | S+3.0 | John Sparrow | John Sparrow · Bill Pendleton | Shelby Cobra | — | WSPR historical record | |
| 1966 · ADAC - 1000 km Nürburgring | entry_only | 95 | S+3.0 | John Sparrow | Neil Dangerfield · John Sparrow | Shelby Cobra | — | WSPR historical record | |
| 1965 · 1000 km Monza | 12 | 51 | 3. GT+3.0 | Radford Racing | John Sparrow · Neil Dangerfield | Shelby Cobra roadst | — | 87 | WSPR historical record |
| 1965 · RAC Senior Service, Tourist Trophy, Oulton Park | 8 | 26 | 5. GT+2.0 | Radford Racing | Neil Dangerfield · John Sparrow | Shelby Cobra roadst | — | 126 | WSPR historical record |
| 1965 · XI. Int. ADAC 1000 Kilometers Rennen Nürburgring | retired | 52 | GT+3.0 | Radford Racing | John Sparrow · Christopher McLaren - DND | Shelby Cobra roadst | — | 1 | WSPR historical record |
| 1964 · 1000 km Nürburgring | did_not_start | 130 | P2.0 | John Sprinzel | Neil Dangerfield · John Sparrow | Triumph TR4 | — | WSPR historical record |
This profile groups matching full published labels only. Abbreviations and aliases may have separate pages. An entrant team is distinct from a manufacturer; no organizational lineage is inferred from a reused name.