ENDURANCE / DRIVERS
Don Wester
Published championship snapshots and race-entry records linked to their seasons, cars and crews.
Recorded years1963–1966Source coverage, not continuous participation
Race entry records6Not all records are confirmed starts
Title badges0Completed WEC championship snapshots
Races, crews and cars
6 records
| Race | Overall | Car # | Class / source label | Entrant | Crew | Car model | Engine as published | Laps | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| 1966 · 24 h Daytona | retired | 32 | P+2.0 | North American Racing Team | George Follmer · Don Wester · Paul Hawkins | Ferrari 250LM | — | 428 | WSPR historical record |
| 1966 · 12 h Sebring | 32 | 48 | P2.0 | Otto Zipper | Don Wester · Scooter Patrick · DNS - Dave Jordan | Porsche 906 | — | 182 | WSPR historical record |
| 1965 · Continental 2000 Daytona | entry_only | 32 | GT2.0 | Porsche | Don Wester · Joe Buzzetta | Porsche 904 GTS | — | WSPR historical record | |
| 1964 · 2000 km Daytona | 8 | 51 | 2. GT2.0 | Porsche System Engineering | Jo Bonnier · Don Wester · Edgar Barth | Porsche 356B 2000GS | — | 303 | WSPR historical record |
| 1964 · Sebring 12 Hours | 19 | 42 | 2. P3.0 | Porsche System Engineering | Don Wester · Bruce Jennings | Porsche 356B 2000GS | — | 175 | WSPR historical record |
| 1963 · Sebring 12 Hours | 9 | 44 | 1. GT2.0 | Porsche System Engineering | Don Wester · Bob Holbert | Porsche-Abarth 356B Ca | — | 193 | WSPR historical record |
This profile groups matching full published labels only. Abbreviations and aliases may have separate pages. An entrant team is distinct from a manufacturer; no organizational lineage is inferred from a reused name.