ENDURANCE / DRIVERS
Doc Bundy
Published championship snapshots and race-entry records linked to their seasons, cars and crews.
Recorded years1978–1984Source coverage, not continuous participation
Race entry records5Not all records are confirmed starts
Title badges0Completed WEC championship snapshots
Races, crews and cars
5 records
| Race | Overall | Car # | Class / source label | Entrant | Crew | Car model | Engine as published | Laps | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| 1984 · 1984 24 Hours of Le Mans | DNF | 44 | IMSA GTP | Group 44 Racing | Bob Tullius · Brian Redman · Doc BundyBob Tullius Brian Redman Doc Bundy | Jaguar XJR-5 | Jaguar 6.0L V12 | 291 | Wikipedia contributors · CC BY-SA 4.0 |
| 1981 · 20th Annual 24 Hour Pepsi Challenge Camel GT race, Daytona Internati onal Speedway | 40 | 11 | 5. GTO | Al Holbert | Al Holbert · Rick Mears · Doc Bundy | Porsche 924 Carrera GTR Tur | — | 263 | WSPR historical record |
| 1981 · 29th Annual Coca-Cola 12 Hours of Sebring Camel GT race, Sebring Airp ort | did_not_start | 36 | GTO | Herman-Miller P. A. | Doc Bundy · Paul Miller | Porsche 924 Carrera GTR | — | WSPR historical record | |
| 1978 · 17th Annual 24 Hours of Daytona Camel GT Challenge | 6 | 09 | 4. GTX | Gary Belcher | Gary Belcher · Doc Bundy · Al Holbert | Porsche 935 Tu | — | 632 | WSPR historical record |
| 1978 · 17th Annual 24 Hours of Daytona Camel GT Challenge | 40 | 95 | 6. GTX | Bob Hagestad | Hurley Haywood · Bob Hagestad · Doc Bundy | Porsche 935 Tu | — | 400 | WSPR historical record |
This profile groups matching full published labels only. Abbreviations and aliases may have separate pages. An entrant team is distinct from a manufacturer; no organizational lineage is inferred from a reused name.