ENDURANCE / DRIVERS
DNS - John Fitzpatrick
Published championship snapshots and race-entry records linked to their seasons, cars and crews.
Recorded years1974–1980Source coverage, not continuous participation
Race entry records5Not all records are confirmed starts
Title badges0Completed WEC championship snapshots
Races, crews and cars
5 records
| Race | Overall | Car # | Class / source label | Entrant | Crew | Car model | Engine as published | Laps | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| 1980 · Molson Canadian 1000 IMSA GT Series, Mosport Park | 25 | 9 | 4. GTX | Dick Barbour Racing/Apple C | Bobby Rahal · Bob Garretson · DNS - John Fitzpatrick | Porsche 935 K3 Tur | — | 98 | WSPR historical record |
| 1980 · Molson Canadian 1000 IMSA GT Series, Mosport Park | 5 | 4 | 5. GTX | Dick Barbour Racing/Sachs U | Skeeter McKitterick · Rick Mears · DNS - John Fitzpatrick | Porsche 935 K3 Tu | — | 237 | WSPR historical record |
| 1979 · 25th 1000 km Nürburgring | 3 | 9 | 3. Gr.5 | Gelo Racing Team | Brian Redman · Henri Pescarolo · DNS - John Fitzpatrick | Porsche 935/77A | — | 43 | WSPR historical record |
| 1977 · ADAC 1000 km Nürburgring | 4 | 5 | 4. Gr.5 | Porsche Kremer Racing | Franz Konrad · Paul Keller · DNS - John Fitzpatrick | Porsche 935 | — | 42 | WSPR historical record |
| 1974 · 6 h Kyalami | 7 | 21 | 1. ser.GT | Gelo Racing | Rolf Stommelen · Tim Schenken · Georg Loos · DNS - John Fitzpatrick | Porsche Carrer | — | 212 | WSPR historical record |
This profile groups matching full published labels only. Abbreviations and aliases may have separate pages. An entrant team is distinct from a manufacturer; no organizational lineage is inferred from a reused name.