ENDURANCE / DRIVERS
Dale Koch
Published championship snapshots and race-entry records linked to their seasons, cars and crews.
Recorded years1977–1981Source coverage, not continuous participation
Race entry records5Not all records are confirmed starts
Title badges0Completed WEC championship snapshots
Races, crews and cars
5 records
| Race | Overall | Car # | Class / source label | Entrant | Crew | Car model | Engine as published | Laps | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| 1981 · 20th Annual 24 Hour Pepsi Challenge Camel GT race, Daytona Internati onal Speedway | 43 | 78 | 6. GTO | Tracy Wolf | Clark Howey · Tracy Wolf · Dale Koch | Chevrolet Camaro | — | 208 | WSPR historical record |
| 1981 · Pabst 500 Camel GT, Road America, Elkhart Lake | 35 | 73 | 0. GTO | Tracy Wolf | Clark Howey · Dale Koch | Chevrolet Camaro | — | 52 | WSPR historical record |
| 1979 · 18th Annual 24 Hour Pepsi Challenge, Daytona International Speedway | 67 | 73 | 2. GTX | Clark Howey | Clark Howey · Dale Koch · Tracy Wolf | Chevrolet Camaro | — | 4 | WSPR historical record |
| 1978 · 17th Annual 24 Hours of Daytona Camel GT Challenge | 47 | 73 | 0. GTX | Clark Howey | Clark Howey · Dale Koch · David Crabtree | Chevrolet Camaro | — | 259 | WSPR historical record |
| 1977 · 24 Hours of Daytona, Daytona International Speedway | 14 | 73 | 7. GTO | Clark Howey | Clark Howey · David Crabtree · Dale Koch | Chevrolet Corvette | — | 515 | WSPR historical record |
This profile groups matching full published labels only. Abbreviations and aliases may have separate pages. An entrant team is distinct from a manufacturer; no organizational lineage is inferred from a reused name.