ENDURANCE / DRIVERS
Bill Buchman
Published championship snapshots and race-entry records linked to their seasons, cars and crews.
Recorded years1964–1968Source coverage, not continuous participation
Race entry records6Not all records are confirmed starts
Title badges0Completed WEC championship snapshots
Races, crews and cars
6 records
| Race | Overall | Car # | Class / source label | Entrant | Crew | Car model | Engine as published | Laps | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| 1968 · 24 h Daytona | retired | 42 | GT | Richard Robson | Rajah Rodgers · Richard Robson · Bill Buchman | Jaguar XK-E | — | 43 | WSPR historical record |
| 1967 · 24 h Daytona | 28 | 46 | GT+2.0 | Richard Robson | Richard Robson · Rajah Rodgers · Bill Buchman | Jaguar E-type | — | 320 | WSPR historical record |
| 1967 · 12 h Sebring | 34 | 21 | GT5.0 | Richard Robson | Richard Robson · Rajah Rodgers · Bill Buchman | Jaguar E-type | — | 117 | WSPR historical record |
| 1966 · 24 h Daytona | entry_only | 58 | GT+3.0 | Richard Robson | Art Baggely · Richard Robson · Bill Buchman · Paul Buchman | Jaguar E-type | — | WSPR historical record | |
| 1966 · 12 h Sebring | 30 | 32 | GT5.0 | Richard B. Robson | Rajah Rodgers · Bill Buchman · Richard Robson | Jaguar XK-E | — | 82 | WSPR historical record |
| 1964 · 2000 km Daytona | 18 | 61 | 5. GT2.0 | Jerry Morgan | Bill Buchman · Jerry H. Morgan · Don Bolton | Sunbeam Alpine | — | 243 | WSPR historical record |
This profile groups matching full published labels only. Abbreviations and aliases may have separate pages. An entrant team is distinct from a manufacturer; no organizational lineage is inferred from a reused name.