F1 / CAR RECORD
Williams FW07
A model in the entrant’s season record, connected to its drivers, constructor and recorded engine candidates.
Recorded seasons21979–1980
ConstructorWilliamsSource constructor association
Engine records1Published season candidates
Seasons and drivers
| Season | Entrant ID | Recorded drivers | Chassis evidence |
|---|---|---|---|
| 1979 | albilad-saudia-racing-team | Alan Jones, Clay Regazzoni | One of 2 models |
| 1980 | albilad-williams-racing-team | Alan Jones, Carlos Reutemann | One of 2 models |
| 1980 | brands-hatch-racing | Desiré Wilson | Single recorded model |
| 1980 | ram-penthouse-rizla-racing | Rupert Keegan | Single recorded model |
| 1980 | ram-rainbow-jeans-racing | Geoff Lees, Kevin Cogan | Single recorded model |
| 1980 | ram-williams-grand-prix-engineering | Rupert Keegan | Single recorded model |
Published engine candidates
| Engine | Capacity (L) | Configuration | Aspiration |
|---|---|---|---|
| Ford Cosworth DFV 3.0 V8 | 3.0 | V8 | naturally aspirated |
Engine candidates share a season entrant association. This does not prove a particular chassis/engine pairing at a particular race. No chassis-specific wins or titles are inferred.