F1 / CAR RECORD
Surtees TS16
A model in the entrant’s season record, connected to its drivers, constructor and recorded engine candidates.
Recorded seasons31974–1976
ConstructorSurteesSource constructor association
Engine records1Published season candidates
Seasons and drivers
| Season | Entrant ID | Recorded drivers | Chassis evidence |
|---|---|---|---|
| 1974 | aaw-racing-team | Leo Kinnunen | Single recorded model |
| 1974 | bang-olufsen-team-surtees | Carlos Pace, Derek Bell, Jochen Mass, José Dolhem | Single recorded model |
| 1974 | memphis-international-team-surtees | Dieter Quester | Single recorded model |
| 1974 | team-surtees | Derek Bell, Helmuth Koinigg, Jean-Pierre Jabouille, José Dolhem | Single recorded model |
| 1975 | matchbox-team-surtees | John Watson | Single recorded model |
| 1975 | national-organs-team-surtees | Dave Morgan | Single recorded model |
| 1976 | shellsport-whiting | Divina Galica | Single recorded model |
Published engine candidates
| Engine | Capacity (L) | Configuration | Aspiration |
|---|---|---|---|
| Ford Cosworth DFV 3.0 V8 | 3.0 | V8 | naturally aspirated |
Engine candidates share a season entrant association. This does not prove a particular chassis/engine pairing at a particular race. No chassis-specific wins or titles are inferred.